Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.41 | 17.41 | 0.35 | 11:42:56 |
AKBNK | 66.55 | 66.55 | -0.89 | 11:43:03 |
AKCNS | 181.4 | 181.4 | -0.33 | 11:42:59 |
AKSA | 9.92 | 9.92 | 0.71 | 11:43:01 |
ALARK | 103.2 | 103.2 | 0.58 | 11:42:53 |
ANHYT | 100.4 | 100.4 | 0.7 | 11:42:56 |
ANSGR | 22 | 22 | -0.9 | 11:41:59 |
ARCLK | 74.25 | 74.25 | 2.41 | 11:42:46 |
ASELS | 331.25 | 331.25 | 2.79 | 11:43:03 |
AYGAZ | 268.5 | 268.5 | 0.37 | 11:42:44 |
BRSAN | 660.5 | 660.5 | 2.88 | 11:43:01 |
BRYAT | 1285 | 1285 | 1.18 | 11:42:24 |
BTCIM | 1.62 | 1.62 | -4.71 | 11:42:57 |
CIMSA | 39 | 39 | 1.51 | 11:42:53 |
DOHOL | 17.44 | 17.44 | 0.81 | 11:42:53 |
ECILC | 53.1 | 53.1 | 2.31 | 11:43:00 |
ECZYT | 190.2 | 190.2 | 1.28 | 11:42:50 |
EGEEN | 4242.5 | 4242.5 | -0.82 | 11:42:58 |
EGGUB | 87.25 | 87.25 | 0.58 | 11:42:59 |
ENKAI | 76.7 | 76.7 | 1.39 | 11:43:03 |
EREGL | 35.92 | 35.92 | 0.84 | 11:43:03 |
FROTO | 67.25 | 67.25 | 0.67 | 11:42:59 |
GARAN | 132.6 | 132.6 | 0.08 | 11:43:03 |
GLYHO | 17.3 | 17.3 | 1.53 | 11:42:53 |
GUBRF | 361.5 | 361.5 | 1.47 | 11:42:59 |
HEKTS | 1.93 | 1.93 | 0.52 | 11:43:00 |
ISCTR | 12.78 | 12.78 | -0.62 | 11:43:03 |
KARSN | 7.51 | 7.51 | 0 | 11:42:43 |
KCHOL | 201 | 201 | -0.94 | 11:43:02 |
KORDS | 2.66 | 2.66 | 2.7 | 11:43:00 |
KRDMD | 41.42 | 41.42 | 1.02 | 11:43:02 |
MGROS | 459.5 | 459.5 | 1.72 | 11:43:01 |
OTKAR | 308.5 | 308.5 | 4.22 | 11:42:53 |
PETKM | 19.74 | 19.74 | 2.02 | 11:43:02 |
SAHOL | 86.65 | 86.65 | 1.29 | 11:43:03 |
SASA | 1.71 | 1.71 | 2.4 | 11:43:01 |
SISE | 35.62 | 35.62 | 0.34 | 11:42:56 |
TCELL | 96.1 | 96.1 | -0.1 | 11:43:00 |
THYAO | 268.25 | 268.25 | 0.85 | 11:43:03 |
TOASO | 233.7 | 233.7 | -0.55 | 11:43:02 |
TSKB | 9.28 | 9.28 | 0.22 | 11:42:53 |
TUKAS | 1.96 | 1.96 | 0.51 | 11:43:01 |
TUPRS | 360.25 | 360.25 | 0.98 | 11:43:03 |
VESTL | 15.53 | 15.53 | 1.24 | 11:43:01 |
AGHOL | 30.54 | 30.54 | 0.79 | 11:42:30 |
YKBNK | 35.94 | 35.94 | -0.44 | 11:43:03 |
ZOREN | 1.51 | 1.51 | -1.31 | 11:42:56 |
FENER | 2.33 | 2.33 | 0.87 | 11:42:51 |
ULKER | 78.65 | 78.65 | 0.45 | 11:42:53 |
TTRAK | 366.25 | 366.25 | 0.07 | 11:42:53 |
DOAS | 133.5 | 133.5 | -0.89 | 11:43:01 |
BIMAS | 379.25 | 379.25 | 2.22 | 11:43:03 |
VAKBN | 32.3 | 32.3 | -0.74 | 11:43:03 |
RYSAS | 24.9 | 24.9 | -0.4 | 11:42:32 |
CCOLA | 75.45 | 75.45 | 0.73 | 11:43:02 |
TAVHL | 278.5 | 278.5 | 1.64 | 11:42:56 |
HALKB | 41.86 | 41.86 | 0.24 | 11:43:03 |
ISMEN | 28.26 | 28.26 | 0.71 | 11:42:56 |
SNGYO | 2.39 | 2.39 | 0 | 11:42:44 |
ALBRK | 8.44 | 8.44 | 1.08 | 11:42:53 |
TKFEN | 185.2 | 185.2 | 1.87 | 11:42:55 |
TTKOM | 50.25 | 50.25 | 0.4 | 11:43:00 |
AKSEN | 69.55 | 69.55 | 0.8 | 11:42:53 |
TRGYO | 87.1 | 87.1 | 1.46 | 11:42:42 |
KATMR | 1.22 | 1.22 | 0 | 11:42:58 |
EKGYO | 18.36 | 18.36 | 0.6 | 11:42:56 |
ENJSA | 114.1 | 114.1 | 1.78 | 11:42:50 |
MPARK | 403.75 | 403.75 | 0.56 | 11:42:50 |
BERA | 10.4 | 10.4 | 1.86 | 11:42:58 |
PGSUS | 128.3 | 128.3 | 0.47 | 11:43:03 |
ODAS | 5.02 | 5.02 | 1.01 | 11:43:01 |
ISDMR | 56.65 | 56.65 | 1.71 | 11:42:45 |
MAVI | 35.32 | 35.32 | 0.63 | 11:42:49 |
SOKM | 56.8 | 56.8 | -2.49 | 11:42:57 |
OYAKC | 19.09 | 19.09 | 0.95 | 11:43:00 |
TURSG | 4.74 | 4.74 | 0.64 | 11:42:59 |
GWIND | 18.33 | 18.33 | 1.55 | 11:42:59 |
CANTE | 1 | 1 | 1.01 | 11:43:03 |
GRSEL | 266 | 266 | 2.5 | 11:42:54 |
EUREN | 2.3 | 2.3 | 0.88 | 11:43:03 |
KCAER | 9.87 | 9.87 | 3.68 | 11:43:03 |
AHGAZ | 46.06 | 46.06 | 2.77 | 11:43:02 |
ASTOR | 169.4 | 169.4 | 5.48 | 11:43:03 |
AKFYE | 3.9 | 3.9 | -0.51 | 11:42:18 |
CVKMD | 11.89 | 11.89 | 2.5 | 11:43:03 |
CWENE | 16.36 | 16.36 | 2.25 | 11:43:02 |
ENERY | 13.71 | 13.71 | 3.47 | 11:42:51 |
TABGD | 191.8 | 191.8 | 0.52 | 11:42:53 |
BINHO | 4.45 | 4.45 | 1.14 | 11:42:49 |
LMKDC | 21.14 | 21.14 | 0.19 | 11:43:01 |
OBAMS | 3.78 | 3.78 | -0.53 | 11:42:58 |
ENTRA | 4.39 | 4.39 | 0.92 | 11:40:41 |
RGYAS | 180.6 | 180.6 | 0.78 | 11:42:53 |
ALTNY | 11.51 | 11.51 | 0.79 | 11:43:01 |
TCKRC | 104.6 | 104.6 | 1.95 | 11:42:53 |
GLRMK | 124.2 | 124.2 | 2.56 | 11:43:01 |
PAHOL | 0.95 | 0.95 | 2.15 | 11:43:03 |
TRENJ | 87 | 87 | 1.64 | 11:42:32 |
TRMET | 121 | 121 | 1.94 | 11:43:03 |
TRALT | 40.82 | 40.82 | 0.84 | 11:43:00 |










