Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.83 | 18.83 | 0.75 | 18:10:00 |
AKBNK | 70.9 | 70.9 | 0.35 | 18:10:00 |
AKSA | 10.81 | 10.81 | 1.41 | 18:10:00 |
ALARK | 107 | 107 | 1.9 | 18:10:00 |
ANSGR | 24.84 | 24.84 | -1.11 | 18:10:00 |
ARCLK | 85.8 | 85.8 | -0.75 | 18:10:00 |
ASELS | 372.25 | 372.25 | 1.22 | 18:10:00 |
BRSAN | 672 | 672 | 3.86 | 18:10:00 |
BRYAT | 1520 | 1520 | 1.33 | 18:10:00 |
BSOKE | 8.98 | 8.98 | -4.47 | 18:10:00 |
BTCIM | 2.29 | 2.29 | 0.44 | 18:10:00 |
CIMSA | 42.8 | 42.8 | 1.18 | 18:10:00 |
DOHOL | 20.14 | 20.14 | 0.3 | 18:10:00 |
ECILC | 68.5 | 68.5 | 9.42 | 18:10:00 |
ENKAI | 86.45 | 86.45 | 0.06 | 18:10:00 |
EREGL | 37.74 | 37.74 | -0.53 | 18:10:00 |
FROTO | 76.8 | 76.8 | -0.78 | 18:10:00 |
GARAN | 129.8 | 129.8 | 0.31 | 18:10:00 |
GSRAY | 0.88 | 0.88 | 0 | 18:10:00 |
GUBRF | 458 | 458 | 6.45 | 18:10:00 |
HEKTS | 2.18 | 2.18 | 0.93 | 18:10:00 |
ISCTR | 13.07 | 13.07 | -0.98 | 18:10:01 |
KCHOL | 216.5 | 216.5 | 0.23 | 18:10:01 |
KRDMD | 46.96 | 46.96 | 1.65 | 18:10:01 |
MGROS | 523.5 | 523.5 | -0.95 | 18:10:01 |
IEYHO | 99.2 | 99.2 | -9.98 | 18:10:00 |
OTKAR | 303.25 | 303.25 | -0.9 | 18:10:01 |
PETKM | 21.06 | 21.06 | -4.27 | 18:10:01 |
SAHOL | 88.25 | 88.25 | 0.06 | 18:10:01 |
SARKY | 21.08 | 21.08 | -0.66 | 18:10:01 |
SASA | 2.08 | 2.08 | -1.42 | 18:10:01 |
SISE | 39.24 | 39.24 | 0.26 | 18:10:01 |
SKBNK | 5.45 | 5.45 | 3.22 | 18:10:01 |
TCELL | 99.95 | 99.95 | 0.5 | 18:10:01 |
THYAO | 290.75 | 290.75 | 0.78 | 18:10:01 |
TOASO | 290 | 290 | 3.76 | 18:10:01 |
TSKB | 10.35 | 10.35 | -0.96 | 18:10:01 |
TUKAS | 2.29 | 2.29 | -1.72 | 18:10:01 |
TUPRS | 406 | 406 | -1.16 | 18:10:01 |
VESTL | 20.44 | 20.44 | -2.76 | 18:10:01 |
YKBNK | 35.78 | 35.78 | 0.22 | 18:10:01 |
ZOREN | 2.06 | 2.06 | 0.49 | 18:10:01 |
FENER | 2.45 | 2.45 | 0.82 | 18:10:00 |
ULKER | 88.1 | 88.1 | 0.69 | 18:10:01 |
DOAS | 154.6 | 154.6 | -0.51 | 18:10:00 |
BIMAS | 424.75 | 424.75 | 0.47 | 18:10:00 |
VAKBN | 33.8 | 33.8 | 0.06 | 18:10:01 |
CCOLA | 77.9 | 77.9 | 1.17 | 18:10:00 |
TAVHL | 272.75 | 272.75 | 0.28 | 18:10:01 |
HALKB | 44.9 | 44.9 | -0.66 | 18:10:00 |
ISMEN | 31.72 | 31.72 | -1.8 | 18:10:01 |
TKFEN | 277.5 | 277.5 | 1.28 | 18:10:01 |
TTKOM | 54.65 | 54.65 | 0.18 | 18:10:01 |
AKSEN | 72 | 72 | 4.35 | 18:10:00 |
EKGYO | 19.25 | 19.25 | -1.69 | 18:10:00 |
ENJSA | 107.3 | 107.3 | 1.32 | 18:10:00 |
MPARK | 427 | 427 | 0.12 | 18:10:01 |
KUYAS | 36.76 | 36.76 | 9.99 | 18:10:01 |
BERA | 11.44 | 11.44 | -0.69 | 18:10:00 |
PGSUS | 146.7 | 146.7 | 0.69 | 18:10:01 |
ODAS | 7.05 | 7.05 | 2.92 | 18:10:01 |
MAVI | 38.04 | 38.04 | 1.39 | 18:10:01 |
RALYH | 117 | 117 | -10 | 18:10:01 |
SOKM | 57.25 | 57.25 | -0.43 | 18:10:01 |
OYAKC | 21.1 | 21.1 | 0.96 | 18:10:01 |
TURSG | 5.89 | 5.89 | -0.67 | 18:10:01 |
ESEN | 2.7 | 2.7 | 0 | 18:10:00 |
QUAGR | 2.21 | 2.21 | 7.28 | 18:10:01 |
CANTE | 1.14 | 1.14 | 0.88 | 18:10:00 |
GENIL | 7.35 | 7.35 | 8.89 | 18:10:00 |
GESAN | 46.52 | 46.52 | 2.33 | 18:10:00 |
MAGEN | 16.11 | 16.11 | -10 | 18:10:01 |
MIATK | 27.28 | 27.28 | 10 | 18:10:01 |
PSGYO | 1.96 | 1.96 | 3.7 | 18:10:01 |
DAPGM | 4.01 | 4.01 | -9.89 | 18:10:00 |
GRSEL | 271.25 | 271.25 | 0.93 | 18:10:00 |
EUREN | 3.09 | 3.09 | 1.64 | 18:10:00 |
KLRHO | 25.04 | 25.04 | -9.99 | 18:10:01 |
ASTOR | 261.25 | 261.25 | 0.29 | 18:10:00 |
CVKMD | 14.22 | 14.22 | -0.35 | 18:10:00 |
EUPWR | 61.5 | 61.5 | 1.99 | 18:10:00 |
CWENE | 24.74 | 24.74 | 1.31 | 18:10:00 |
KTLEV | 13.16 | 13.16 | -9.99 | 18:10:01 |
PASEU | 32.78 | 32.78 | -9.99 | 18:10:01 |
IZENR | 4.21 | 4.21 | 5.25 | 18:10:01 |
ENERY | 13.51 | 13.51 | 3.6 | 18:10:00 |
REEDR | 3.97 | 3.97 | -1.49 | 18:10:01 |
PATEK | 15.95 | 15.95 | 0.25 | 18:10:01 |
OBAMS | 4.46 | 4.46 | 1.13 | 18:10:01 |
ODINE | 273.5 | 273.5 | -9.96 | 18:10:01 |
ALTNY | 13.08 | 13.08 | 0.23 | 18:10:00 |
GRTHO | 116.1 | 116.1 | 9.94 | 18:10:00 |
GLRMK | 146.8 | 146.8 | 2.37 | 18:10:00 |
DSTKF | 1174 | 1174 | -9.97 | 18:10:00 |
BALSU | 7.4 | 7.4 | 6.78 | 18:10:00 |
EFOR | 13.92 | 13.92 | 5.45 | 18:10:00 |
PAHOL | 0.96 | 0.96 | 0 | 18:10:01 |
TRENJ | 105 | 105 | 3.65 | 18:10:01 |
TRMET | 140.4 | 140.4 | 1.67 | 18:10:01 |
TRALT | 49.84 | 49.84 | 2.98 | 18:10:01 |








