Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.8 | 18.8 | 0.05 | 11:43:06 |
AKBNK | 73.5 | 73.5 | 0.62 | 11:43:06 |
AKSA | 11.31 | 11.31 | 3.67 | 11:43:07 |
ALARK | 113.6 | 113.6 | -0.26 | 11:43:07 |
ANSGR | 26.1 | 26.1 | 0.08 | 11:41:59 |
ARCLK | 93 | 93 | -0.43 | 11:42:54 |
ASELS | 387.25 | 387.25 | -1.34 | 11:43:08 |
BRSAN | 715 | 715 | -1.79 | 11:43:00 |
BRYAT | 1697 | 1697 | 1.74 | 11:43:02 |
BSOKE | 22.98 | 22.98 | -2.96 | 11:42:47 |
BTCIM | 3.86 | 3.86 | -0.26 | 11:43:01 |
CIMSA | 45.42 | 45.42 | 1.07 | 11:43:00 |
DOHOL | 21.66 | 21.66 | -0.73 | 11:43:00 |
ECILC | 71.85 | 71.85 | 0.07 | 11:43:05 |
ENKAI | 88.65 | 88.65 | -0.39 | 11:43:04 |
EREGL | 38.4 | 38.4 | 0.21 | 11:43:04 |
FROTO | 80.75 | 80.75 | 1.38 | 11:43:03 |
GARAN | 133.4 | 133.4 | -0.07 | 11:43:07 |
GSRAY | 1.04 | 1.04 | 0 | 11:42:54 |
GUBRF | 494.75 | 494.75 | 0.71 | 11:43:08 |
HEKTS | 2.84 | 2.84 | 1.07 | 11:43:06 |
ISCTR | 13.57 | 13.57 | 3.98 | 11:43:09 |
KCHOL | 219.2 | 219.2 | -0.23 | 11:43:08 |
KRDMD | 44.84 | 44.84 | -0.8 | 11:43:07 |
MGROS | 526.5 | 526.5 | -0.28 | 11:43:02 |
IEYHO | 220.1 | 220.1 | 1.43 | 11:43:04 |
OTKAR | 317.5 | 317.5 | 0.08 | 11:43:00 |
PETKM | 22.86 | 22.86 | 3.63 | 11:43:04 |
SAHOL | 94.15 | 94.15 | 0.11 | 11:43:03 |
SARKY | 24.94 | 24.94 | 3.23 | 11:42:55 |
SASA | 2.66 | 2.66 | 5.98 | 11:43:07 |
SISE | 42.62 | 42.62 | 2.3 | 11:43:09 |
SKBNK | 6.26 | 6.26 | 0.16 | 11:43:06 |
TCELL | 98.5 | 98.5 | -0.56 | 11:43:06 |
THYAO | 297.25 | 297.25 | 0.17 | 11:43:04 |
TOASO | 287 | 287 | -0.35 | 11:42:56 |
TSKB | 11.19 | 11.19 | 0.72 | 11:42:59 |
TUKAS | 2.03 | 2.03 | 0 | 11:41:44 |
TUPRS | 400.25 | 400.25 | 1.52 | 11:43:08 |
VESTL | 26.02 | 26.02 | -2.25 | 11:43:06 |
YKBNK | 36.36 | 36.36 | 0.28 | 11:43:07 |
ZOREN | 2.36 | 2.36 | 0 | 11:43:07 |
FENER | 2.95 | 2.95 | 0.68 | 11:42:47 |
ULKER | 93.05 | 93.05 | 0.49 | 11:43:06 |
DOAS | 166.1 | 166.1 | 1.59 | 11:43:09 |
BIMAS | 415 | 415 | -0.72 | 11:43:05 |
VAKBN | 33.76 | 33.76 | 1.32 | 11:43:09 |
CCOLA | 79.25 | 79.25 | -0.25 | 11:43:09 |
TAVHL | 271.25 | 271.25 | 0.56 | 11:42:48 |
HALKB | 50.9 | 50.9 | 1.96 | 11:43:06 |
ISMEN | 34.1 | 34.1 | 0.77 | 11:43:07 |
TKFEN | 209.2 | 209.2 | 1.06 | 11:43:07 |
TTKOM | 52.6 | 52.6 | 0.48 | 11:42:54 |
AKSEN | 79.6 | 79.6 | 0.19 | 11:43:08 |
EKGYO | 19.97 | 19.97 | 0.05 | 11:43:07 |
ENJSA | 114.4 | 114.4 | 1.24 | 11:43:08 |
MPARK | 424.75 | 424.75 | 0.12 | 11:42:17 |
KUYAS | 68.55 | 68.55 | -0.65 | 11:42:50 |
BERA | 13.96 | 13.96 | 0.65 | 11:42:59 |
PGSUS | 149.7 | 149.7 | 0.2 | 11:43:05 |
ODAS | 7.41 | 7.41 | 0.82 | 11:42:53 |
MAVI | 36.44 | 36.44 | 0.28 | 11:42:58 |
RALYH | 263.25 | 263.25 | -0.19 | 11:41:51 |
SOKM | 58.3 | 58.3 | 0.52 | 11:42:56 |
OYAKC | 22.2 | 22.2 | 1.46 | 11:43:02 |
TURSG | 6.11 | 6.11 | -0.65 | 11:42:49 |
ESEN | 3.52 | 3.52 | -0.56 | 11:43:02 |
QUAGR | 3.09 | 3.09 | 1.64 | 11:42:47 |
CANTE | 1.31 | 1.31 | 0 | 11:42:49 |
GENIL | 11.5 | 11.5 | 1.23 | 11:43:02 |
GESAN | 62.1 | 62.1 | -2.97 | 11:42:59 |
MAGEN | 33.84 | 33.84 | -1.05 | 11:43:06 |
MIATK | 37.12 | 37.12 | 9.95 | 11:43:08 |
PSGYO | 3.1 | 3.1 | 0 | 11:42:43 |
DAPGM | 7.89 | 7.89 | -0.38 | 11:43:02 |
GRSEL | 296.25 | 296.25 | 0.08 | 11:42:00 |
EUREN | 3.92 | 3.92 | 1.29 | 11:42:42 |
KLRHO | 62.3 | 62.3 | 0.08 | 11:42:21 |
ASTOR | 298.75 | 298.75 | -0.75 | 11:43:07 |
CVKMD | 15.36 | 15.36 | -2.54 | 11:43:06 |
EUPWR | 70.75 | 70.75 | -2.88 | 11:43:07 |
CWENE | 32.08 | 32.08 | 0.25 | 11:43:06 |
KTLEV | 34.58 | 34.58 | -9.99 | 11:43:07 |
PASEU | 128.4 | 128.4 | -9.96 | 11:42:50 |
IZENR | 7.04 | 7.04 | 0.57 | 11:42:52 |
ENERY | 10.83 | 10.83 | 0.37 | 11:43:06 |
REEDR | 5.6 | 5.6 | 1.08 | 11:43:06 |
PATEK | 19.91 | 19.91 | 2.26 | 11:43:09 |
OBAMS | 5.28 | 5.28 | 0.38 | 11:43:09 |
ODINE | 1071 | 1071 | -10 | 11:42:33 |
ALTNY | 17.67 | 17.67 | 6.9 | 11:43:05 |
GRTHO | 195.6 | 195.6 | -0.46 | 11:42:59 |
GLRMK | 166.7 | 166.7 | 1.83 | 11:42:59 |
DSTKF | 2339 | 2339 | -2.13 | 11:43:08 |
BALSU | 8.37 | 8.37 | 7.03 | 11:42:56 |
EFOR | 18.02 | 18.02 | -0.33 | 11:42:48 |
PAHOL | 1.3 | 1.3 | -0.76 | 11:43:07 |
TRENJ | 106.8 | 106.8 | 1.71 | 11:43:08 |
TRMET | 139 | 139 | 0.58 | 11:43:08 |
TRALT | 51.5 | 51.5 | 0.39 | 11:43:09 |










