Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.22 | 16.22 | -0.31 | 18:10:00 |
AKBNK | 63.35 | 63.35 | -1.93 | 18:10:00 |
AKCNS | 180.5 | 180.5 | -1.9 | 18:10:00 |
AKSA | 10.3 | 10.3 | 1.78 | 18:10:00 |
ALARK | 101.3 | 101.3 | -1.46 | 18:10:00 |
ANHYT | 93.2 | 93.2 | 2.42 | 18:10:00 |
ANSGR | 20.82 | 20.82 | 0.48 | 18:10:00 |
ARCLK | 71.35 | 71.35 | -0.07 | 18:10:00 |
ASELS | 338 | 338 | -0.07 | 18:10:00 |
AYGAZ | 269 | 269 | 1.99 | 18:10:00 |
BRSAN | 632 | 632 | -0.63 | 18:10:00 |
BRYAT | 1181 | 1181 | -4.22 | 18:10:00 |
BTCIM | 1.56 | 1.56 | -2.5 | 18:10:00 |
CIMSA | 37.44 | 37.44 | -2.85 | 18:10:00 |
DOHOL | 16.38 | 16.38 | -1.15 | 18:10:00 |
ECILC | 49.62 | 49.62 | -1.06 | 18:10:00 |
ECZYT | 168.7 | 168.7 | -1.75 | 18:10:00 |
EGEEN | 3895 | 3895 | -0.13 | 18:10:00 |
EGGUB | 76.75 | 76.75 | -6.46 | 18:10:00 |
ENKAI | 74.5 | 74.5 | 1.36 | 18:10:00 |
EREGL | 31.6 | 31.6 | -9.97 | 18:10:00 |
FROTO | 65.05 | 65.05 | -2.25 | 18:10:00 |
GARAN | 126.5 | 126.5 | -1.56 | 18:10:00 |
GLYHO | 15.46 | 15.46 | -3.19 | 18:10:00 |
GUBRF | 298.5 | 298.5 | -9.95 | 18:10:00 |
HEKTS | 1.75 | 1.75 | -4.37 | 18:10:00 |
ISCTR | 12.17 | 12.17 | -2.01 | 18:10:00 |
KARSN | 6.76 | 6.76 | -3.57 | 18:10:01 |
KCHOL | 197.5 | 197.5 | 0.71 | 18:10:01 |
KORDS | 2.55 | 2.55 | -4.85 | 18:10:01 |
KRDMD | 38.6 | 38.6 | -3.21 | 18:10:01 |
MGROS | 431.5 | 431.5 | -2.04 | 18:10:01 |
OTKAR | 304.75 | 304.75 | 0.58 | 18:10:01 |
PETKM | 18.06 | 18.06 | -1.31 | 18:10:01 |
SAHOL | 87 | 87 | -0.63 | 18:10:01 |
SASA | 1.6 | 1.6 | -2.44 | 18:10:01 |
SISE | 33.88 | 33.88 | -0.59 | 18:10:01 |
TCELL | 90.1 | 90.1 | -3.43 | 18:10:01 |
THYAO | 258 | 258 | -0.39 | 18:10:01 |
TOASO | 222.6 | 222.6 | -0.49 | 18:10:01 |
TSKB | 8.92 | 8.92 | 0.56 | 18:10:01 |
TUKAS | 1.86 | 1.86 | -2.62 | 18:10:01 |
TUPRS | 360.75 | 360.75 | 2.41 | 18:10:01 |
VESTL | 12.96 | 12.96 | -8.28 | 18:10:01 |
AGHOL | 28.82 | 28.82 | 2.27 | 18:10:00 |
YKBNK | 34.68 | 34.68 | -1.81 | 18:10:01 |
ZOREN | 1.36 | 1.36 | -8.72 | 18:10:01 |
FENER | 2.06 | 2.06 | -2.83 | 18:10:00 |
ULKER | 76.7 | 76.7 | -1.54 | 18:10:01 |
TTRAK | 353 | 353 | -2.75 | 18:10:01 |
DOAS | 130.6 | 130.6 | 1.01 | 18:10:00 |
BIMAS | 373 | 373 | 1.08 | 18:10:00 |
VAKBN | 30.06 | 30.06 | -3.47 | 18:10:01 |
RYSAS | 24.06 | 24.06 | 0.25 | 18:10:01 |
CCOLA | 74.75 | 74.75 | 0.74 | 18:10:00 |
TAVHL | 265 | 265 | -0.75 | 18:10:01 |
HALKB | 43.1 | 43.1 | 3.46 | 18:10:00 |
ISMEN | 26.24 | 26.24 | -3.39 | 18:10:00 |
SNGYO | 2.4 | 2.4 | -0.83 | 18:10:01 |
ALBRK | 8.04 | 8.04 | -0.86 | 18:10:00 |
TKFEN | 174.8 | 174.8 | 2.64 | 18:10:01 |
TTKOM | 46.04 | 46.04 | -2.83 | 18:10:01 |
AKSEN | 60.6 | 60.6 | -8.46 | 18:10:00 |
TRGYO | 86.7 | 86.7 | 0.46 | 18:10:01 |
KATMR | 1.1 | 1.1 | -3.51 | 18:10:01 |
EKGYO | 17.02 | 17.02 | -4.11 | 18:10:00 |
ENJSA | 112.9 | 112.9 | -0.18 | 18:10:00 |
MPARK | 387 | 387 | -1.96 | 18:10:01 |
BERA | 9.8 | 9.8 | -2.39 | 18:10:00 |
PGSUS | 124.7 | 124.7 | -1.34 | 18:10:01 |
ODAS | 4.65 | 4.65 | -0.85 | 18:10:01 |
ISDMR | 52.25 | 52.25 | -5.43 | 18:10:00 |
MAVI | 35.04 | 35.04 | 1.86 | 18:10:01 |
SOKM | 57.4 | 57.4 | 0 | 18:10:01 |
OYAKC | 18.26 | 18.26 | -2.46 | 18:10:01 |
TURSG | 4.17 | 4.17 | 1.96 | 18:10:01 |
GWIND | 16.96 | 16.96 | -1.4 | 18:10:00 |
CANTE | 0.97 | 0.97 | 1.04 | 18:10:00 |
GRSEL | 247 | 247 | -3.52 | 18:10:00 |
EUREN | 2.09 | 2.09 | -3.69 | 18:10:00 |
KCAER | 8.7 | 8.7 | -4.5 | 18:10:01 |
AHGAZ | 43.8 | 43.8 | 2.53 | 18:10:00 |
ASTOR | 142.6 | 142.6 | -4.93 | 18:10:00 |
AKFYE | 3.65 | 3.65 | -8.29 | 18:10:00 |
CVKMD | 11.98 | 11.98 | -0.33 | 18:10:00 |
CWENE | 14.64 | 14.64 | -2.4 | 18:10:00 |
ENERY | 12.25 | 12.25 | 1.07 | 18:10:00 |
TABGD | 191.7 | 191.7 | 0.21 | 18:10:01 |
BINHO | 3.57 | 3.57 | -4.55 | 18:10:00 |
LMKDC | 19.5 | 19.5 | 0.15 | 18:10:01 |
OBAMS | 3.38 | 3.38 | -2.59 | 18:10:01 |
ENTRA | 4.42 | 4.42 | 0.23 | 18:10:00 |
RGYAS | 174.7 | 174.7 | 0.52 | 18:10:01 |
ALTNY | 10.42 | 10.42 | -5.01 | 18:10:00 |
TCKRC | 94.75 | 94.75 | -5.25 | 18:10:01 |
GLRMK | 106.4 | 106.4 | -5.34 | 18:10:00 |
PAHOL | 0.89 | 0.89 | 1.14 | 18:10:01 |
TRENJ | 75.1 | 75.1 | -3.16 | 18:10:01 |
TRMET | 103.1 | 103.1 | -2.92 | 18:10:01 |
TRALT | 35.94 | 35.94 | -1.48 | 18:10:01 |










