Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.51 | 18.51 | 2.38 | 11:43:05 |
AKBNK | 68.7 | 68.7 | -0.36 | 11:43:06 |
AKCNS | 213.6 | 213.6 | 3.09 | 11:43:05 |
AKSA | 10.52 | 10.52 | -0.38 | 11:43:01 |
ALARK | 105.5 | 105.5 | -1.03 | 11:42:42 |
ANHYT | 100.2 | 100.2 | -1.57 | 11:43:05 |
ANSGR | 24.42 | 24.42 | -1.29 | 11:42:56 |
ARCLK | 81.85 | 81.85 | -0.37 | 11:43:08 |
ASELS | 365.75 | 365.75 | -1.55 | 11:43:08 |
AYGAZ | 290.5 | 290.5 | -2.27 | 11:43:06 |
BRSAN | 687.5 | 687.5 | -0.65 | 11:43:02 |
BRYAT | 1489 | 1489 | -0.93 | 11:42:46 |
BTCIM | 2.02 | 2.02 | 1.51 | 11:43:08 |
CIMSA | 42 | 42 | -1.08 | 11:43:05 |
DOHOL | 19.2 | 19.2 | -0.36 | 11:43:06 |
ECILC | 64.4 | 64.4 | -0.69 | 11:43:00 |
ECZYT | 232.8 | 232.8 | -0.94 | 11:40:42 |
EGEEN | 5110 | 5110 | 0.79 | 11:42:49 |
EGGUB | 100.3 | 100.3 | -0.89 | 11:40:57 |
ENKAI | 83.4 | 83.4 | -1.71 | 11:43:06 |
EREGL | 37.12 | 37.12 | -1.38 | 11:43:08 |
FROTO | 74.5 | 74.5 | -0.07 | 11:43:06 |
GARAN | 129.8 | 129.8 | -0.46 | 11:43:08 |
GLYHO | 16.66 | 16.66 | -0.24 | 11:39:48 |
GUBRF | 413.25 | 413.25 | -0.66 | 11:43:08 |
HEKTS | 2.15 | 2.15 | -0.46 | 11:42:45 |
ISCTR | 12.75 | 12.75 | -0.93 | 11:43:07 |
KARSN | 9.17 | 9.17 | 0.33 | 11:43:05 |
KCHOL | 215 | 215 | 0.05 | 11:43:08 |
KORDS | 3.08 | 3.08 | 0 | 11:41:48 |
KRDMD | 44.12 | 44.12 | -2 | 11:43:08 |
MGROS | 513 | 513 | -0.87 | 11:42:57 |
OTKAR | 330.5 | 330.5 | -2.94 | 11:42:40 |
PETKM | 20.34 | 20.34 | 1.19 | 11:43:07 |
SAHOL | 88.4 | 88.4 | -0.45 | 11:42:54 |
SASA | 1.9 | 1.9 | -2.06 | 11:43:08 |
SISE | 37.84 | 37.84 | -0.68 | 11:43:07 |
TCELL | 101 | 101 | 0.5 | 11:42:54 |
THYAO | 291.75 | 291.75 | -0.17 | 11:43:03 |
TOASO | 268 | 268 | 1.23 | 11:43:00 |
TSKB | 9.95 | 9.95 | -1 | 11:43:07 |
TUKAS | 1.92 | 1.92 | -1.03 | 11:42:57 |
TUPRS | 383.75 | 383.75 | -1.92 | 11:43:08 |
VESTL | 17.14 | 17.14 | -1.27 | 11:43:02 |
AGHOL | 32.2 | 32.2 | 0 | 11:43:05 |
YKBNK | 36.12 | 36.12 | 0.61 | 11:42:57 |
ZOREN | 1.85 | 1.85 | -2.12 | 11:43:01 |
FENER | 2.4 | 2.4 | -1.23 | 11:42:58 |
ULKER | 86.35 | 86.35 | -0.4 | 11:43:07 |
TTRAK | 403.75 | 403.75 | -0.31 | 11:42:55 |
DOAS | 145.9 | 145.9 | 0.07 | 11:42:52 |
BIMAS | 410 | 410 | -0.85 | 11:43:07 |
VAKBN | 33.62 | 33.62 | -0.94 | 11:42:49 |
RYSAS | 25.12 | 25.12 | 1.78 | 11:42:59 |
CCOLA | 80.85 | 80.85 | 0.87 | 11:43:08 |
TAVHL | 276.5 | 276.5 | 0.73 | 11:42:57 |
HALKB | 44.78 | 44.78 | 0 | 11:43:05 |
ISMEN | 30.6 | 30.6 | -0.65 | 11:43:08 |
SNGYO | 2.81 | 2.81 | -0.35 | 11:43:05 |
ALBRK | 8.66 | 8.66 | -2.15 | 11:43:05 |
TKFEN | 253.75 | 253.75 | -0.68 | 11:42:49 |
TTKOM | 53.4 | 53.4 | -0.47 | 11:43:08 |
AKSEN | 73.25 | 73.25 | 0.55 | 11:43:06 |
TRGYO | 92.4 | 92.4 | -1.91 | 11:43:03 |
KATMR | 1.54 | 1.54 | 0 | 11:42:21 |
EKGYO | 19.75 | 19.75 | -0.8 | 11:43:06 |
ENJSA | 113.1 | 113.1 | 0.53 | 11:43:05 |
MPARK | 429.75 | 429.75 | -0.98 | 11:43:08 |
BERA | 12.36 | 12.36 | -0.88 | 11:42:58 |
PGSUS | 141 | 141 | -1.33 | 11:43:07 |
ODAS | 6.03 | 6.03 | -0.5 | 11:42:52 |
ISDMR | 60.8 | 60.8 | -6.17 | 11:43:06 |
MAVI | 38.12 | 38.12 | -0.21 | 11:43:05 |
SOKM | 56.35 | 56.35 | -0.27 | 11:43:01 |
OYAKC | 20.9 | 20.9 | -1.23 | 11:42:17 |
TURSG | 5.33 | 5.33 | -1.66 | 11:43:04 |
GWIND | 20.38 | 20.38 | 0.1 | 11:42:56 |
CANTE | 1.08 | 1.08 | 0 | 11:43:06 |
GRSEL | 272.75 | 272.75 | -0.64 | 11:43:05 |
EUREN | 2.85 | 2.85 | -0.7 | 11:42:58 |
KCAER | 10.4 | 10.4 | -1.14 | 11:42:31 |
AHGAZ | 45.58 | 45.58 | -0.87 | 11:42:51 |
ASTOR | 190.6 | 190.6 | -3.74 | 11:43:08 |
AKFYE | 3.62 | 3.62 | -1.09 | 11:43:05 |
CVKMD | 12.39 | 12.39 | -0.48 | 11:43:00 |
CWENE | 18.68 | 18.68 | 0.54 | 11:43:07 |
ENERY | 13.81 | 13.81 | 0.15 | 11:43:01 |
TABGD | 225.2 | 225.2 | 0.09 | 11:42:58 |
BINHO | 6.32 | 6.32 | 2.27 | 11:43:04 |
LMKDC | 24.1 | 24.1 | 0.84 | 11:43:05 |
OBAMS | 4.55 | 4.55 | -2.36 | 11:42:46 |
ENTRA | 4.22 | 4.22 | 0 | 11:41:13 |
RGYAS | 195.5 | 195.5 | -1.11 | 11:42:47 |
ALTNY | 13.02 | 13.02 | -1.21 | 11:42:56 |
TCKRC | 123.9 | 123.9 | -0.08 | 11:43:05 |
GLRMK | 139.8 | 139.8 | -0.14 | 11:43:07 |
PAHOL | 0.96 | 0.96 | -1.03 | 11:42:51 |
TRENJ | 96.15 | 96.15 | 0.68 | 11:43:05 |
TRMET | 128.5 | 128.5 | 0.63 | 11:43:06 |
TRALT | 43.66 | 43.66 | 0.65 | 11:43:05 |



