Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.32 | 18.32 | -1.87 | 11:42:59 |
AKBNK | 69.35 | 69.35 | -0.22 | 11:43:02 |
AKCNS | 207.6 | 207.6 | -0.05 | 11:42:56 |
AKSA | 10.36 | 10.36 | -0.1 | 11:42:50 |
ALARK | 104.2 | 104.2 | -1.04 | 11:42:59 |
ANHYT | 100.4 | 100.4 | 0.4 | 11:42:12 |
ANSGR | 23.8 | 23.8 | -0.83 | 11:42:48 |
ARCLK | 80.45 | 80.45 | -0.43 | 11:42:59 |
ASELS | 359.5 | 359.5 | -4.39 | 11:43:02 |
AYGAZ | 285.5 | 285.5 | 1.24 | 11:42:41 |
BRSAN | 669.5 | 669.5 | -1.4 | 11:42:53 |
BRYAT | 1443 | 1443 | -1.37 | 11:42:57 |
BTCIM | 1.91 | 1.91 | -1.55 | 11:42:57 |
CIMSA | 41.46 | 41.46 | -0.24 | 11:43:01 |
DOHOL | 18.77 | 18.77 | 0.05 | 11:42:59 |
ECILC | 62.65 | 62.65 | -1.42 | 11:42:52 |
ECZYT | 226.5 | 226.5 | -1.22 | 11:42:42 |
EGEEN | 4895 | 4895 | -1.36 | 11:42:58 |
EGGUB | 98.35 | 98.35 | -2.14 | 11:42:19 |
ENKAI | 81.8 | 81.8 | -1.03 | 11:43:02 |
EREGL | 37.16 | 37.16 | 0.22 | 11:42:59 |
FROTO | 74.5 | 74.5 | -0.13 | 11:43:02 |
GARAN | 130.1 | 130.1 | -0.84 | 11:42:59 |
GLYHO | 17.15 | 17.15 | 1.6 | 11:42:32 |
GUBRF | 402.25 | 402.25 | -2.07 | 11:43:00 |
HEKTS | 2.18 | 2.18 | -0.46 | 11:42:45 |
ISCTR | 12.82 | 12.82 | -0.39 | 11:42:59 |
KARSN | 9.08 | 9.08 | 0.78 | 11:42:59 |
KCHOL | 212.6 | 212.6 | -0.47 | 11:42:59 |
KORDS | 2.96 | 2.96 | -1.33 | 11:42:57 |
KRDMD | 44.74 | 44.74 | 0.77 | 11:42:59 |
MGROS | 504 | 504 | -1.37 | 11:43:00 |
OTKAR | 350 | 350 | 2.56 | 11:43:02 |
PETKM | 20.14 | 20.14 | 1.82 | 11:42:59 |
SAHOL | 88.1 | 88.1 | -0.79 | 11:43:01 |
SASA | 1.88 | 1.88 | -1.05 | 11:43:03 |
SISE | 37.98 | 37.98 | -0.05 | 11:43:02 |
TCELL | 99.85 | 99.85 | -0.84 | 11:42:59 |
THYAO | 289 | 289 | -0.52 | 11:42:59 |
TOASO | 270.75 | 270.75 | -0.18 | 11:42:59 |
TSKB | 9.89 | 9.89 | -0.8 | 11:42:50 |
TUKAS | 1.96 | 1.96 | 0 | 11:42:55 |
TUPRS | 381.75 | 381.75 | 0.66 | 11:43:00 |
VESTL | 17.58 | 17.58 | -2.33 | 11:43:00 |
AGHOL | 32.2 | 32.2 | 0.63 | 11:42:59 |
YKBNK | 36.5 | 36.5 | 0.11 | 11:42:59 |
ZOREN | 1.84 | 1.84 | -1.08 | 11:39:50 |
FENER | 2.42 | 2.42 | 0.41 | 11:43:00 |
ULKER | 85.1 | 85.1 | -0.76 | 11:42:59 |
TTRAK | 401.25 | 401.25 | 0.5 | 11:42:12 |
DOAS | 143.3 | 143.3 | -1.1 | 11:42:51 |
BIMAS | 403.75 | 403.75 | -1.34 | 11:42:59 |
VAKBN | 33.54 | 33.54 | -0.53 | 11:42:59 |
RYSAS | 25.86 | 25.86 | 0.62 | 11:42:34 |
CCOLA | 81.3 | 81.3 | -0.97 | 11:43:00 |
TAVHL | 273.75 | 273.75 | -0.64 | 11:42:59 |
HALKB | 44.98 | 44.98 | -0.57 | 11:43:02 |
ISMEN | 29.74 | 29.74 | -1.2 | 11:43:02 |
SNGYO | 2.78 | 2.78 | -1.07 | 11:42:38 |
ALBRK | 8.72 | 8.72 | -0.8 | 11:42:43 |
TKFEN | 261.25 | 261.25 | 0.48 | 11:43:00 |
TTKOM | 52.65 | 52.65 | -0.85 | 11:42:59 |
AKSEN | 72.1 | 72.1 | 0.91 | 11:42:59 |
TRGYO | 91.05 | 91.05 | -0.65 | 11:43:02 |
KATMR | 1.53 | 1.53 | 0 | 11:42:43 |
EKGYO | 19.59 | 19.59 | -0.81 | 11:43:01 |
ENJSA | 111.7 | 111.7 | 0.09 | 11:42:48 |
MPARK | 429.25 | 429.25 | 0.06 | 11:42:53 |
BERA | 11.86 | 11.86 | -1.74 | 11:43:01 |
PGSUS | 138.6 | 138.6 | -1.14 | 11:43:01 |
ODAS | 5.88 | 5.88 | -1.01 | 11:42:46 |
ISDMR | 62.65 | 62.65 | 1.13 | 11:42:30 |
MAVI | 37.14 | 37.14 | 0.16 | 11:42:48 |
SOKM | 55.95 | 55.95 | -0.71 | 11:42:46 |
OYAKC | 20.64 | 20.64 | -0.39 | 11:42:54 |
TURSG | 5.25 | 5.25 | 0.96 | 11:42:53 |
GWIND | 19.83 | 19.83 | -1.73 | 11:43:02 |
CANTE | 1.07 | 1.07 | -0.93 | 11:42:39 |
GRSEL | 269.25 | 269.25 | -2.09 | 11:42:55 |
EUREN | 2.78 | 2.78 | -1.42 | 11:42:57 |
KCAER | 10.38 | 10.38 | 0.19 | 11:43:00 |
AHGAZ | 47.86 | 47.86 | 1.83 | 11:42:58 |
ASTOR | 181 | 181 | -6.99 | 11:43:02 |
AKFYE | 3.52 | 3.52 | -1.68 | 11:43:02 |
CVKMD | 12.36 | 12.36 | -0.08 | 11:42:59 |
CWENE | 18.21 | 18.21 | -2.41 | 11:42:59 |
ENERY | 13.94 | 13.94 | 0.87 | 11:42:51 |
TABGD | 223.1 | 223.1 | -0.8 | 11:42:58 |
BINHO | 5.75 | 5.75 | -6.2 | 11:42:58 |
LMKDC | 23.66 | 23.66 | -1.74 | 11:42:55 |
OBAMS | 4.32 | 4.32 | -3.14 | 11:42:49 |
ENTRA | 4.27 | 4.27 | 0.71 | 11:43:00 |
RGYAS | 187 | 187 | -0.1 | 11:42:13 |
ALTNY | 12.75 | 12.75 | -2.22 | 11:42:57 |
TCKRC | 125.3 | 125.3 | -1.34 | 11:42:57 |
GLRMK | 134.2 | 134.2 | -2.26 | 11:42:59 |
PAHOL | 0.96 | 0.96 | 1.05 | 11:42:46 |
TRENJ | 93.25 | 93.25 | -3.77 | 11:42:58 |
TRMET | 125.8 | 125.8 | -2.86 | 11:43:03 |
TRALT | 41.98 | 41.98 | -3.09 | 11:43:00 |










