Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.1 | 18.1 | -0.11 | 11:43:09 |
AKBNK | 68.95 | 68.95 | -1.36 | 11:43:12 |
AKSA | 10.48 | 10.48 | 1.85 | 11:43:12 |
ALARK | 99.5 | 99.5 | -1.19 | 11:42:48 |
ANSGR | 24.06 | 24.06 | -0.08 | 11:42:07 |
ARCLK | 83 | 83 | -1.31 | 11:42:57 |
ASELS | 344.75 | 344.75 | 1.85 | 11:43:13 |
BRSAN | 638 | 638 | -1.09 | 11:43:11 |
BRYAT | 1435 | 1435 | -0.55 | 11:43:09 |
BSOKE | 7.08 | 7.08 | -9.92 | 11:43:10 |
BTCIM | 1.88 | 1.88 | -7.39 | 11:40:56 |
CIMSA | 43.1 | 43.1 | -0.23 | 11:43:10 |
DOHOL | 19.45 | 19.45 | -1.37 | 11:43:00 |
ECILC | 63.5 | 63.5 | -0.94 | 11:43:11 |
ENKAI | 85 | 85 | 0.29 | 11:43:12 |
EREGL | 36.82 | 36.82 | 0.16 | 11:43:11 |
FROTO | 74.6 | 74.6 | 0.27 | 11:43:12 |
GARAN | 127.8 | 127.8 | -1.01 | 11:43:12 |
GSRAY | 0.81 | 0.81 | 1.25 | 11:42:53 |
GUBRF | 415.25 | 415.25 | -0.42 | 11:42:44 |
HEKTS | 2.08 | 2.08 | 0 | 11:43:11 |
ISCTR | 12.78 | 12.78 | -1.31 | 11:43:12 |
KCHOL | 215.3 | 215.3 | 0.56 | 11:43:12 |
KRDMD | 45.18 | 45.18 | 0 | 11:43:13 |
MGROS | 519 | 519 | -0.29 | 11:42:56 |
IEYHO | 72.4 | 72.4 | -9.95 | 11:25:13 |
OTKAR | 286.75 | 286.75 | -0.17 | 11:42:15 |
PETKM | 19.37 | 19.37 | -0.36 | 11:41:08 |
SAHOL | 87.15 | 87.15 | 0.4 | 11:41:07 |
SARKY | 20.22 | 20.22 | 0.3 | 11:43:01 |
SASA | 1.89 | 1.89 | 0.53 | 11:43:11 |
SISE | 37.98 | 37.98 | -0.63 | 11:43:12 |
SKBNK | 5.14 | 5.14 | -0.96 | 11:43:03 |
TCELL | 98.2 | 98.2 | -0.05 | 11:43:12 |
THYAO | 292.5 | 292.5 | 0.34 | 11:43:12 |
TOASO | 276.25 | 276.25 | -0.27 | 11:43:08 |
TSKB | 9.95 | 9.95 | -0.2 | 11:43:03 |
TUKAS | 2.05 | 2.05 | -4.65 | 11:43:12 |
TUPRS | 383 | 383 | 1.73 | 11:43:12 |
VESTL | 18.41 | 18.41 | -1.71 | 11:43:12 |
YKBNK | 35.32 | 35.32 | -1.89 | 11:43:12 |
ZOREN | 1.94 | 1.94 | -0.51 | 11:42:42 |
FENER | 2.39 | 2.39 | 3.91 | 11:43:08 |
ULKER | 85.05 | 85.05 | -0.7 | 11:40:55 |
DOAS | 149.1 | 149.1 | -0.47 | 11:43:11 |
BIMAS | 424.75 | 424.75 | 0.71 | 11:43:12 |
VAKBN | 33.64 | 33.64 | -0.12 | 11:43:13 |
CCOLA | 78.75 | 78.75 | 0.19 | 11:42:50 |
TAVHL | 269.5 | 269.5 | 1.13 | 11:42:26 |
HALKB | 45.04 | 45.04 | -0.22 | 11:43:00 |
ISMEN | 30.3 | 30.3 | -1.62 | 11:40:57 |
TKFEN | 225.3 | 225.3 | -5.46 | 11:43:12 |
TTKOM | 52.75 | 52.75 | -0.09 | 11:43:10 |
AKSEN | 73.45 | 73.45 | -1.08 | 11:43:07 |
EKGYO | 18.82 | 18.82 | 0.27 | 11:43:12 |
ENJSA | 110.4 | 110.4 | 3.66 | 11:43:11 |
MPARK | 412.75 | 412.75 | 1.66 | 11:43:13 |
KUYAS | 26.82 | 26.82 | -10 | 11:43:10 |
BERA | 11.18 | 11.18 | 3.33 | 11:43:01 |
PGSUS | 142.6 | 142.6 | 0.14 | 11:43:09 |
ODAS | 5.91 | 5.91 | -1.5 | 11:42:48 |
MAVI | 37.56 | 37.56 | 0.16 | 11:43:04 |
RALYH | 85.35 | 85.35 | -9.97 | 11:43:01 |
SOKM | 55.15 | 55.15 | -3.16 | 11:43:07 |
OYAKC | 20.86 | 20.86 | 0.29 | 11:43:12 |
TURSG | 5.49 | 5.49 | -0.72 | 11:43:12 |
ESEN | 2.54 | 2.54 | 1.2 | 11:43:09 |
QUAGR | 1.93 | 1.93 | -4.46 | 11:34:33 |
CANTE | 0.97 | 0.97 | -3.96 | 11:43:12 |
GENIL | 6.01 | 6.01 | -7.54 | 11:43:12 |
GESAN | 40.18 | 40.18 | -7.59 | 11:43:10 |
MAGEN | 11.75 | 11.75 | -9.96 | 11:40:34 |
MIATK | 22.36 | 22.36 | -2.36 | 11:43:11 |
PSGYO | 1.67 | 1.67 | 4.37 | 11:43:12 |
DAPGM | 2.93 | 2.93 | -9.85 | 11:43:12 |
GRSEL | 264.75 | 264.75 | 3.02 | 11:43:11 |
EUREN | 2.87 | 2.87 | -0.35 | 11:43:06 |
KLRHO | 10.16 | 10.16 | -9.91 | 11:40:58 |
ASTOR | 190.6 | 190.6 | -9.97 | 11:43:09 |
CVKMD | 12.58 | 12.58 | -1.49 | 11:43:06 |
EUPWR | 50.1 | 50.1 | -9.97 | 11:43:10 |
CWENE | 18.6 | 18.6 | -7.28 | 11:43:12 |
KTLEV | 9.61 | 9.61 | -9.93 | 11:41:00 |
PASEU | 23.94 | 23.94 | -9.93 | 11:41:49 |
IZENR | 3.29 | 3.29 | -3.8 | 11:43:06 |
ENERY | 13.13 | 13.13 | 0.38 | 11:41:00 |
REEDR | 3.44 | 3.44 | -0.86 | 11:42:59 |
PATEK | 12.81 | 12.81 | -0.93 | 11:43:01 |
OBAMS | 4.25 | 4.25 | -1.16 | 11:43:03 |
ODINE | 199.5 | 199.5 | -9.97 | 11:40:57 |
ALTNY | 12.36 | 12.36 | 5.82 | 11:43:10 |
GRTHO | 123.2 | 123.2 | -2.99 | 11:43:04 |
GLRMK | 136.9 | 136.9 | 0.44 | 11:43:09 |
DSTKF | 856.5 | 856.5 | -9.98 | 11:13:45 |
BALSU | 6.61 | 6.61 | -1.93 | 11:43:12 |
EFOR | 13.51 | 13.51 | -3.84 | 11:43:12 |
PAHOL | 0.86 | 0.86 | 1.18 | 11:43:11 |
TRENJ | 96.3 | 96.3 | 0.31 | 11:43:09 |
TRMET | 135.2 | 135.2 | 3.6 | 11:43:12 |
TRALT | 45.76 | 45.76 | 0.84 | 11:43:13 |










