Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.85 | 17.85 | 0.96 | 11:41:13 |
AKBNK | 67.25 | 67.25 | 0.37 | 11:41:13 |
AKCNS | 200.4 | 200.4 | -2.24 | 11:40:01 |
AKSA | 10.41 | 10.41 | 1.56 | 11:40:49 |
ALARK | 99.65 | 99.65 | 1.01 | 11:41:12 |
ANHYT | 97.4 | 97.4 | -0.2 | 11:41:00 |
ANSGR | 23.76 | 23.76 | 0.34 | 11:39:31 |
ARCLK | 80.4 | 80.4 | -0.37 | 11:41:15 |
ASELS | 352.5 | 352.5 | 4.75 | 11:41:15 |
AYGAZ | 285.75 | 285.75 | -0.7 | 11:41:06 |
BRSAN | 647 | 647 | 3.52 | 11:41:14 |
BRYAT | 1451 | 1451 | 2.4 | 11:40:35 |
BTCIM | 1.92 | 1.92 | 3.23 | 11:41:08 |
CIMSA | 41.24 | 41.24 | -1.06 | 11:41:10 |
DOHOL | 18.63 | 18.63 | 1.42 | 11:41:09 |
ECILC | 63.45 | 63.45 | 0.48 | 11:41:10 |
ECZYT | 226 | 226 | 1.44 | 11:40:04 |
EGEEN | 5040 | 5040 | -0.59 | 11:41:11 |
EGGUB | 96.75 | 96.75 | 1.52 | 11:41:03 |
ENKAI | 82.8 | 82.8 | 0.42 | 11:41:13 |
EREGL | 36.22 | 36.22 | 0.78 | 11:41:14 |
FROTO | 74.9 | 74.9 | 1.84 | 11:41:13 |
GARAN | 124.5 | 124.5 | 1.3 | 11:41:13 |
GLYHO | 15.77 | 15.77 | 0.25 | 11:40:50 |
GUBRF | 409.75 | 409.75 | -0.36 | 11:41:15 |
HEKTS | 2.1 | 2.1 | 2.94 | 11:40:58 |
ISCTR | 12.28 | 12.28 | 0.66 | 11:41:14 |
KARSN | 9.12 | 9.12 | 0.44 | 11:41:13 |
KCHOL | 208.8 | 208.8 | 0.19 | 11:41:13 |
KORDS | 2.77 | 2.77 | 1.47 | 11:41:04 |
KRDMD | 43.24 | 43.24 | -1.68 | 11:41:13 |
MGROS | 509 | 509 | 0.89 | 11:41:14 |
OTKAR | 309.5 | 309.5 | 9.95 | 11:37:48 |
PETKM | 18.92 | 18.92 | 0.05 | 11:41:13 |
SAHOL | 84.9 | 84.9 | 0.12 | 11:41:14 |
SASA | 1.87 | 1.87 | 3.89 | 11:41:15 |
SISE | 37.08 | 37.08 | 1.04 | 11:41:13 |
TCELL | 96.8 | 96.8 | 0.73 | 11:41:13 |
THYAO | 286.5 | 286.5 | 1.15 | 11:41:14 |
TOASO | 268.5 | 268.5 | 2.48 | 11:41:13 |
TSKB | 9.7 | 9.7 | 0.62 | 11:41:07 |
TUKAS | 1.88 | 1.88 | -3.09 | 11:41:00 |
TUPRS | 376 | 376 | -0.07 | 11:41:14 |
VESTL | 17.62 | 17.62 | -0.11 | 11:41:11 |
AGHOL | 32.06 | 32.06 | 1.84 | 11:40:59 |
YKBNK | 34.12 | 34.12 | 0.24 | 11:41:15 |
ZOREN | 1.89 | 1.89 | 1.07 | 11:40:56 |
FENER | 2.36 | 2.36 | 1.29 | 11:41:14 |
ULKER | 84.3 | 84.3 | 1.02 | 11:41:12 |
TTRAK | 406.5 | 406.5 | -0.12 | 11:39:19 |
DOAS | 144.2 | 144.2 | 0 | 11:41:14 |
BIMAS | 418 | 418 | -0.12 | 11:41:15 |
VAKBN | 32.46 | 32.46 | 0.62 | 11:41:15 |
RYSAS | 24.28 | 24.28 | 0 | 11:40:52 |
CCOLA | 78.95 | 78.95 | 1.94 | 11:40:50 |
TAVHL | 259.5 | 259.5 | -0.67 | 11:41:13 |
HALKB | 44.72 | 44.72 | 1.41 | 11:41:15 |
ISMEN | 29.98 | 29.98 | 1.22 | 11:41:14 |
SNGYO | 2.73 | 2.73 | 1.11 | 11:39:06 |
ALBRK | 8.33 | 8.33 | 0.36 | 11:40:37 |
TKFEN | 239.6 | 239.6 | 3.54 | 11:40:56 |
TTKOM | 51.7 | 51.7 | 0.29 | 11:41:13 |
AKSEN | 73.05 | 73.05 | 0.21 | 11:41:09 |
TRGYO | 89.1 | 89.1 | -0.45 | 11:41:05 |
KATMR | 1.53 | 1.53 | 2 | 11:40:59 |
EKGYO | 18.54 | 18.54 | 0.54 | 11:41:15 |
ENJSA | 108.2 | 108.2 | 2.66 | 11:41:11 |
MPARK | 416.5 | 416.5 | -0.3 | 11:41:15 |
BERA | 12.32 | 12.32 | 6.67 | 11:41:08 |
PGSUS | 139.2 | 139.2 | 2.28 | 11:41:13 |
ODAS | 5.95 | 5.95 | 0.51 | 11:41:13 |
ISDMR | 60.6 | 60.6 | -0.41 | 11:41:12 |
MAVI | 37.26 | 37.26 | 0.87 | 11:41:04 |
SOKM | 54.65 | 54.65 | 1.02 | 11:40:53 |
OYAKC | 20.38 | 20.38 | 0.89 | 11:41:12 |
TURSG | 5.43 | 5.43 | 0.56 | 11:41:12 |
GWIND | 19.97 | 19.97 | 1.06 | 11:41:14 |
CANTE | 1.05 | 1.05 | 2.94 | 11:41:10 |
GRSEL | 277 | 277 | -0.18 | 11:41:08 |
EUREN | 2.82 | 2.82 | 2.17 | 11:41:03 |
KCAER | 10.72 | 10.72 | -0.28 | 11:40:28 |
AHGAZ | 43.82 | 43.82 | 1.2 | 11:41:07 |
ASTOR | 183.8 | 183.8 | -3.57 | 11:41:14 |
AKFYE | 3.51 | 3.51 | 1.15 | 11:41:10 |
CVKMD | 12.2 | 12.2 | 0.74 | 11:41:14 |
CWENE | 18.5 | 18.5 | 1.93 | 11:41:15 |
ENERY | 13.26 | 13.26 | 0.3 | 11:41:11 |
TABGD | 220.9 | 220.9 | 3.18 | 11:41:15 |
BINHO | 6.24 | 6.24 | 0.16 | 11:41:12 |
LMKDC | 23.34 | 23.34 | 0.95 | 11:41:13 |
OBAMS | 4.48 | 4.48 | 4.19 | 11:40:59 |
ENTRA | 4.12 | 4.12 | 1.48 | 11:40:35 |
RGYAS | 189.4 | 189.4 | 0 | 11:40:54 |
ALTNY | 13.12 | 13.12 | 2.18 | 11:41:08 |
TCKRC | 123.3 | 123.3 | 2.32 | 11:41:15 |
GLRMK | 136.2 | 136.2 | 3.18 | 11:41:13 |
PAHOL | 0.86 | 0.86 | 3.61 | 11:41:15 |
TRENJ | 93.9 | 93.9 | -2.03 | 11:41:13 |
TRMET | 127.4 | 127.4 | -5.14 | 11:41:13 |
TRALT | 43.66 | 43.66 | -2.33 | 11:41:13 |










