Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.5 | 18.5 | 0.27 | 11:42:47 |
AKBNK | 72.85 | 72.85 | 1.39 | 11:43:08 |
AKSA | 10.87 | 10.87 | 1.12 | 11:43:05 |
ALARK | 111.8 | 111.8 | -0.18 | 11:42:54 |
ANSGR | 25.9 | 25.9 | -1.07 | 11:43:06 |
ARCLK | 91.6 | 91.6 | 0.6 | 11:43:01 |
ASELS | 397.5 | 397.5 | 2.38 | 11:43:09 |
BRSAN | 713 | 713 | -0.35 | 11:42:52 |
BRYAT | 1656 | 1656 | 0.12 | 11:43:04 |
BSOKE | 24.54 | 24.54 | 2.34 | 11:43:06 |
BTCIM | 3.86 | 3.86 | 1.05 | 11:43:07 |
CIMSA | 44.06 | 44.06 | 0.64 | 11:42:54 |
DOHOL | 21.82 | 21.82 | 0.09 | 11:43:01 |
ECILC | 72.15 | 72.15 | -1.37 | 11:43:09 |
ENKAI | 87.85 | 87.85 | 0.69 | 11:43:05 |
EREGL | 37.56 | 37.56 | 0.97 | 11:43:09 |
FROTO | 79.65 | 79.65 | 3.17 | 11:43:07 |
GARAN | 133 | 133 | 1.22 | 11:43:09 |
GSRAY | 1.03 | 1.03 | 0.98 | 11:42:54 |
GUBRF | 483.25 | 483.25 | 0.94 | 11:43:03 |
HEKTS | 2.71 | 2.71 | 2.65 | 11:43:09 |
ISCTR | 13.07 | 13.07 | 0.46 | 11:43:09 |
KCHOL | 217.4 | 217.4 | 1.07 | 11:43:07 |
KRDMD | 44 | 44 | 1.1 | 11:43:09 |
MGROS | 528 | 528 | 0.19 | 11:43:05 |
IEYHO | 217 | 217 | 1.12 | 11:42:37 |
OTKAR | 314.75 | 314.75 | 0.88 | 11:43:02 |
PETKM | 20.42 | 20.42 | 1.79 | 11:43:09 |
SAHOL | 93.15 | 93.15 | 0.59 | 11:43:04 |
SARKY | 23.74 | 23.74 | 1.11 | 11:42:59 |
SASA | 2.33 | 2.33 | 1.75 | 11:43:04 |
SISE | 39.32 | 39.32 | 0.61 | 11:42:53 |
SKBNK | 6.25 | 6.25 | 0.16 | 11:43:05 |
TCELL | 98.7 | 98.7 | 0.56 | 11:43:08 |
THYAO | 296 | 296 | 0 | 11:43:08 |
TOASO | 284.5 | 284.5 | 3.74 | 11:43:09 |
TSKB | 11.04 | 11.04 | 0.64 | 11:43:06 |
TUKAS | 2.01 | 2.01 | 1.01 | 11:43:06 |
TUPRS | 391 | 391 | 0.64 | 11:43:09 |
VESTL | 26.46 | 26.46 | 0 | 11:43:07 |
YKBNK | 36.26 | 36.26 | 1 | 11:43:05 |
ZOREN | 2.33 | 2.33 | -0.85 | 11:42:33 |
FENER | 2.95 | 2.95 | -4.53 | 11:43:08 |
ULKER | 91.7 | 91.7 | 1.38 | 11:42:52 |
DOAS | 163.3 | 163.3 | 0.25 | 11:43:07 |
BIMAS | 418.25 | 418.25 | 0.6 | 11:43:01 |
VAKBN | 33.62 | 33.62 | 0 | 11:43:09 |
CCOLA | 78.9 | 78.9 | -0.13 | 11:42:56 |
TAVHL | 267.75 | 267.75 | -0.19 | 11:42:36 |
HALKB | 51.15 | 51.15 | -5.89 | 11:43:09 |
ISMEN | 33.86 | 33.86 | -1.86 | 11:42:55 |
TKFEN | 209.1 | 209.1 | -0.81 | 11:43:06 |
TTKOM | 51.8 | 51.8 | -0.19 | 11:43:04 |
AKSEN | 79.2 | 79.2 | 0.51 | 11:43:04 |
EKGYO | 19.47 | 19.47 | 0.15 | 11:43:07 |
ENJSA | 113.4 | 113.4 | -0.26 | 11:43:09 |
MPARK | 426.25 | 426.25 | -0.12 | 11:43:03 |
KUYAS | 69 | 69 | 0.44 | 11:42:51 |
BERA | 13.64 | 13.64 | 0.15 | 11:43:07 |
PGSUS | 148.6 | 148.6 | -0.07 | 11:43:06 |
ODAS | 7.31 | 7.31 | 0.97 | 11:43:04 |
MAVI | 36.08 | 36.08 | -0.39 | 11:43:00 |
RALYH | 274 | 274 | 1.01 | 11:42:56 |
SOKM | 57.8 | 57.8 | -0.34 | 11:43:03 |
OYAKC | 21.6 | 21.6 | 0.19 | 11:43:08 |
TURSG | 6.08 | 6.08 | 0 | 11:42:59 |
ESEN | 3.44 | 3.44 | 1.78 | 11:43:02 |
QUAGR | 3.05 | 3.05 | -0.65 | 11:43:01 |
CANTE | 1.32 | 1.32 | -0.75 | 11:43:04 |
GENIL | 11.22 | 11.22 | 0.18 | 11:43:01 |
GESAN | 63.2 | 63.2 | 4.46 | 11:43:08 |
MAGEN | 33.34 | 33.34 | -1.65 | 11:42:52 |
MIATK | 33.76 | 33.76 | 9.97 | 11:42:55 |
PSGYO | 3.07 | 3.07 | 1.32 | 11:43:07 |
DAPGM | 7.81 | 7.81 | 2.09 | 11:42:59 |
GRSEL | 294.75 | 294.75 | -1.09 | 11:43:01 |
EUREN | 3.84 | 3.84 | 0 | 11:43:06 |
KLRHO | 63.45 | 63.45 | 0.32 | 11:43:01 |
ASTOR | 303 | 303 | 2.71 | 11:43:07 |
CVKMD | 15.97 | 15.97 | 2.04 | 11:43:03 |
EUPWR | 71.85 | 71.85 | 3.53 | 11:43:07 |
CWENE | 31.34 | 31.34 | 0.32 | 11:43:09 |
KTLEV | 44.04 | 44.04 | 3.19 | 11:43:08 |
PASEU | 154.6 | 154.6 | -2.4 | 11:43:00 |
IZENR | 6.9 | 6.9 | 0.15 | 11:42:52 |
ENERY | 10.95 | 10.95 | -0.82 | 11:42:58 |
REEDR | 5.56 | 5.56 | 1.46 | 11:42:46 |
PATEK | 19.75 | 19.75 | 2.81 | 11:43:03 |
OBAMS | 5.14 | 5.14 | 0.39 | 11:42:48 |
ODINE | 1190 | 1190 | -9.98 | 11:42:52 |
ALTNY | 17.07 | 17.07 | 1.07 | 11:43:06 |
GRTHO | 196 | 196 | -0.71 | 11:43:05 |
GLRMK | 159.5 | 159.5 | 0.76 | 11:43:09 |
DSTKF | 2380 | 2380 | 2.59 | 11:43:04 |
BALSU | 8.85 | 8.85 | 1.96 | 11:43:05 |
EFOR | 18.16 | 18.16 | 1.45 | 11:43:07 |
PAHOL | 1.31 | 1.31 | 0.77 | 11:43:09 |
TRENJ | 104.4 | 104.4 | -0.76 | 11:42:59 |
TRMET | 136.9 | 136.9 | -0.29 | 11:43:09 |
TRALT | 50.55 | 50.55 | -0.49 | 11:43:06 |









