Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.21 | 19.21 | 1.37 | 11:41:03 |
AKBNK | 68.7 | 68.7 | 1.03 | 11:40:56 |
AKSA | 11.52 | 11.52 | 0 | 11:41:06 |
ALARK | 105.8 | 105.8 | 1.93 | 11:41:01 |
ANSGR | 28.1 | 28.1 | -1.06 | 11:40:15 |
ARCLK | 93.9 | 93.9 | -0.21 | 11:41:03 |
ASELS | 383.25 | 383.25 | -1.48 | 11:41:04 |
BRSAN | 652.5 | 652.5 | -0.53 | 11:40:57 |
BRYAT | 1703 | 1703 | 0 | 11:40:57 |
BSOKE | 33.86 | 33.86 | -0.7 | 11:40:57 |
BTCIM | 4.77 | 4.77 | -0.42 | 11:40:47 |
CIMSA | 45.58 | 45.58 | -0.13 | 11:40:57 |
DOHOL | 20.9 | 20.9 | 0.97 | 11:40:57 |
ECILC | 74.3 | 74.3 | -2.04 | 11:40:51 |
ENKAI | 79.95 | 79.95 | -0.25 | 11:41:05 |
EREGL | 37.78 | 37.78 | -0.42 | 11:41:03 |
FROTO | 79.3 | 79.3 | 0.38 | 11:41:07 |
GARAN | 129.9 | 129.9 | 0.7 | 11:41:02 |
GSRAY | 1.06 | 1.06 | 3.92 | 11:41:01 |
GUBRF | 434.5 | 434.5 | -2.41 | 11:41:06 |
HEKTS | 2.79 | 2.79 | -1.06 | 11:41:01 |
ISCTR | 12.51 | 12.51 | 0.89 | 11:41:06 |
KCHOL | 208.1 | 208.1 | 1.22 | 11:41:05 |
KRDMD | 44.6 | 44.6 | -2.24 | 11:41:06 |
MGROS | 568 | 568 | 1.07 | 11:41:06 |
IEYHO | 183.1 | 183.1 | 0.66 | 11:40:31 |
OTKAR | 321.75 | 321.75 | 1.5 | 11:40:53 |
PETKM | 19.51 | 19.51 | 1.88 | 11:41:03 |
SAHOL | 89.4 | 89.4 | 0.56 | 11:40:57 |
SARKY | 26.08 | 26.08 | -2.69 | 11:40:57 |
SASA | 2.32 | 2.32 | -0.85 | 11:41:06 |
SISE | 38.42 | 38.42 | -0.57 | 11:41:03 |
SKBNK | 6.28 | 6.28 | 0.32 | 11:41:05 |
TCELL | 104 | 104 | 1.07 | 11:40:56 |
THYAO | 302.25 | 302.25 | 0.42 | 11:41:04 |
TOASO | 269 | 269 | 0.84 | 11:41:06 |
TSKB | 10.97 | 10.97 | 0.73 | 11:41:04 |
TUKAS | 2 | 2 | 0.5 | 11:40:43 |
TUPRS | 372 | 372 | 0.88 | 11:41:07 |
VESTL | 21.5 | 21.5 | -2.63 | 11:41:02 |
YKBNK | 35.3 | 35.3 | 1.09 | 11:41:05 |
ZOREN | 2.26 | 2.26 | -0.44 | 11:40:45 |
FENER | 3.17 | 3.17 | 3.59 | 11:41:03 |
ULKER | 92.75 | 92.75 | 1.81 | 11:41:03 |
DOAS | 170.8 | 170.8 | -1.39 | 11:41:05 |
BIMAS | 406 | 406 | 6.28 | 11:41:05 |
VAKBN | 30.88 | 30.88 | 0.26 | 11:41:03 |
CCOLA | 82.15 | 82.15 | 2.24 | 11:41:06 |
TAVHL | 279 | 279 | -0.18 | 11:41:05 |
HALKB | 34.04 | 34.04 | 0.77 | 11:41:04 |
ISMEN | 32.22 | 32.22 | 0 | 11:41:04 |
TKFEN | 230 | 230 | -0.95 | 11:40:57 |
TTKOM | 53.65 | 53.65 | 1.32 | 11:41:04 |
AKSEN | 85.45 | 85.45 | 1.24 | 11:40:59 |
EKGYO | 18.45 | 18.45 | -0.86 | 11:41:06 |
ENJSA | 109.5 | 109.5 | 1.58 | 11:41:00 |
MPARK | 434 | 434 | -0.91 | 11:40:58 |
KUYAS | 63.1 | 63.1 | -0.86 | 11:40:38 |
BERA | 13.26 | 13.26 | -0.6 | 11:40:58 |
PGSUS | 150.5 | 150.5 | -0.46 | 11:41:06 |
ODAS | 7.69 | 7.69 | 0.13 | 11:40:57 |
MAVI | 37.9 | 37.9 | -0.63 | 11:41:05 |
RALYH | 270.25 | 270.25 | 1.5 | 11:41:05 |
SOKM | 53.75 | 53.75 | 2.97 | 11:41:06 |
OYAKC | 22 | 22 | -0.09 | 11:41:06 |
TURSG | 6.21 | 6.21 | 0 | 11:41:02 |
ESEN | 3.56 | 3.56 | -2.47 | 11:41:04 |
QUAGR | 3.24 | 3.24 | 0.93 | 11:41:05 |
CANTE | 1.22 | 1.22 | -0.81 | 11:41:04 |
GENIL | 11.12 | 11.12 | 0 | 11:40:51 |
GESAN | 84.05 | 84.05 | -1.12 | 11:41:06 |
MAGEN | 35.38 | 35.38 | 0.34 | 11:41:02 |
MIATK | 31.82 | 31.82 | -1.24 | 11:40:41 |
PSGYO | 3.47 | 3.47 | 0 | 11:40:52 |
DAPGM | 8.52 | 8.52 | -0.47 | 11:40:49 |
GRSEL | 344.25 | 344.25 | 0.36 | 11:41:00 |
EUREN | 3.84 | 3.84 | -0.52 | 11:41:04 |
KLRHO | 70.25 | 70.25 | -3.3 | 11:40:59 |
ASTOR | 331.5 | 331.5 | -2.36 | 11:41:06 |
CVKMD | 16.53 | 16.53 | -1.67 | 11:41:06 |
EUPWR | 95.45 | 95.45 | -1.6 | 11:41:07 |
CWENE | 37.4 | 37.4 | -1.58 | 11:41:05 |
KTLEV | 50 | 50 | -5.66 | 11:41:06 |
PASEU | 166.8 | 166.8 | 1.71 | 11:40:58 |
IZENR | 8.53 | 8.53 | -0.35 | 11:40:53 |
ENERY | 8.77 | 8.77 | -0.11 | 11:41:06 |
REEDR | 6.02 | 6.02 | 0.5 | 11:41:04 |
PATEK | 19.28 | 19.28 | -2.13 | 11:40:57 |
OBAMS | 5.23 | 5.23 | 0.77 | 11:41:04 |
ODINE | 2792.5 | 2792.5 | -7.23 | 11:40:58 |
ALTNY | 15.75 | 15.75 | -0.25 | 11:40:57 |
GRTHO | 220 | 220 | -2.14 | 11:40:58 |
GLRMK | 174.1 | 174.1 | -1.8 | 11:41:04 |
DSTKF | 2030 | 2030 | 1.45 | 11:41:00 |
BALSU | 10.25 | 10.25 | 0.49 | 11:41:06 |
EFOR | 18.11 | 18.11 | -0.49 | 11:41:00 |
PAHOL | 1.31 | 1.31 | 0 | 11:41:04 |
TRENJ | 93.7 | 93.7 | -0.69 | 11:40:57 |
TRMET | 127.5 | 127.5 | -0.47 | 11:40:59 |
TRALT | 48.28 | 48.28 | -1.67 | 11:41:05 |









