Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 15.9 | 15.9 | -2.21 | 12:40:00 |
AKBNK | 63 | 63 | -2.02 | 12:40:00 |
AKCNS | 182.5 | 182.5 | 0.83 | 12:40:00 |
AKSA | 10.37 | 10.37 | -3.53 | 12:40:00 |
ALARK | 94.3 | 94.3 | -2.93 | 12:40:00 |
ANHYT | 88.4 | 88.4 | 0.06 | 12:40:00 |
ANSGR | 22 | 22 | 7.95 | 12:40:00 |
ARCLK | 71 | 71 | 1 | 12:40:00 |
ASELS | 358.5 | 358.5 | 5.21 | 12:40:00 |
AYGAZ | 271 | 271 | 0.46 | 12:40:00 |
BRSAN | 646 | 646 | 4.53 | 12:40:00 |
BRYAT | 1221 | 1221 | 3.21 | 12:40:00 |
BTCIM | 1.51 | 1.51 | -1.95 | 12:40:00 |
CIMSA | 39.7 | 39.7 | 0.25 | 12:40:00 |
DOHOL | 16.47 | 16.47 | -0.9 | 12:40:00 |
ECILC | 46.26 | 46.26 | -4.02 | 12:40:00 |
ECZYT | 156.2 | 156.2 | -3.28 | 12:40:00 |
EGEEN | 3860 | 3860 | 0.78 | 12:40:00 |
EGGUB | 81.05 | 81.05 | 2.59 | 12:40:00 |
ENKAI | 78.45 | 78.45 | 1.82 | 12:40:00 |
EREGL | 31.22 | 31.22 | -0.76 | 12:40:00 |
FROTO | 69.2 | 69.2 | -1 | 12:40:00 |
GARAN | 126.7 | 126.7 | -0.47 | 12:40:00 |
GLYHO | 16.37 | 16.37 | 0.74 | 12:40:00 |
GUBRF | 278 | 278 | -0.27 | 12:40:00 |
HEKTS | 1.58 | 1.58 | -1.25 | 12:40:00 |
ISCTR | 12.12 | 12.12 | -1.38 | 12:40:01 |
KARSN | 6.8 | 6.8 | -2.16 | 12:40:01 |
KCHOL | 199.8 | 199.8 | 0.55 | 12:40:01 |
KORDS | 2.59 | 2.59 | 2.37 | 12:40:01 |
KRDMD | 37.56 | 37.56 | -0.11 | 12:40:01 |
MGROS | 427.25 | 427.25 | 0.83 | 12:40:01 |
OTKAR | 307.5 | 307.5 | 1.49 | 12:40:01 |
PETKM | 17.5 | 17.5 | -0.46 | 12:40:01 |
SAHOL | 83.25 | 83.25 | -3.2 | 12:40:01 |
SASA | 1.49 | 1.49 | -1.97 | 12:40:01 |
SISE | 33.9 | 33.9 | 0.41 | 12:40:01 |
TCELL | 91.15 | 91.15 | 0.05 | 12:40:01 |
THYAO | 252.5 | 252.5 | -0.2 | 12:40:01 |
TOASO | 230 | 230 | -0.65 | 12:40:01 |
TSKB | 8.9 | 8.9 | -0.22 | 12:40:01 |
TUKAS | 1.87 | 1.87 | 1.63 | 12:40:01 |
TUPRS | 355 | 355 | -1.8 | 12:40:01 |
VESTL | 11.81 | 11.81 | -1.34 | 12:40:01 |
AGHOL | 24.7 | 24.7 | -9.79 | 12:40:00 |
YKBNK | 34.48 | 34.48 | -2.54 | 12:40:01 |
ZOREN | 1.2 | 1.2 | -2.44 | 12:40:01 |
FENER | 2.04 | 2.04 | 2.51 | 12:40:00 |
ULKER | 75.65 | 75.65 | 0.07 | 12:40:01 |
TTRAK | 341.75 | 341.75 | -1.37 | 12:40:01 |
DOAS | 135.7 | 135.7 | 1.04 | 12:40:00 |
BIMAS | 364.75 | 364.75 | 0.48 | 12:40:00 |
VAKBN | 30.62 | 30.62 | -0.84 | 12:40:01 |
RYSAS | 25.88 | 25.88 | 0.08 | 12:40:01 |
CCOLA | 75.65 | 75.65 | 1.48 | 12:40:00 |
TAVHL | 254.5 | 254.5 | -3.87 | 12:40:01 |
HALKB | 43.14 | 43.14 | -0.42 | 12:40:00 |
ISMEN | 25.12 | 25.12 | -0.55 | 12:40:01 |
SNGYO | 2.27 | 2.27 | -1.73 | 12:40:01 |
ALBRK | 8.14 | 8.14 | -2.28 | 12:40:00 |
TKFEN | 193 | 193 | 0.89 | 12:40:01 |
TTKOM | 47.3 | 47.3 | 0.47 | 12:40:01 |
AKSEN | 67.3 | 67.3 | 3.38 | 12:40:00 |
TRGYO | 86.45 | 86.45 | -0.06 | 12:40:01 |
KATMR | 1.08 | 1.08 | 0.93 | 12:40:01 |
EKGYO | 17.08 | 17.08 | 0.53 | 12:40:00 |
ENJSA | 113.2 | 113.2 | 0.8 | 12:40:00 |
MPARK | 385.75 | 385.75 | 0.26 | 12:40:01 |
BERA | 9.55 | 9.55 | -1.55 | 12:40:00 |
PGSUS | 121.5 | 121.5 | -0.49 | 12:40:01 |
ODAS | 4.57 | 4.57 | -0.65 | 12:40:01 |
ISDMR | 52.5 | 52.5 | -2.96 | 12:40:01 |
MAVI | 33.62 | 33.62 | -1.12 | 12:40:01 |
SOKM | 54.5 | 54.5 | -2.24 | 12:40:01 |
OYAKC | 18.3 | 18.3 | 2.12 | 12:40:01 |
TURSG | 3.07 | 3.07 | -9.97 | 12:40:01 |
GWIND | 16.86 | 16.86 | -0.24 | 12:40:00 |
CANTE | 0.95 | 0.95 | -1.04 | 12:40:00 |
GRSEL | 249.2 | 249.2 | 1.51 | 12:40:00 |
EUREN | 2.18 | 2.18 | -0.46 | 12:40:00 |
KCAER | 9 | 9 | 0.22 | 12:40:01 |
AHGAZ | 46 | 46 | 0.79 | 12:40:00 |
ASTOR | 176.5 | 176.5 | 2.38 | 12:40:00 |
AKFYE | 3.44 | 3.44 | -2.27 | 12:40:00 |
CVKMD | 12.38 | 12.38 | 0.81 | 12:40:00 |
CWENE | 14.35 | 14.35 | 0.21 | 12:40:00 |
ENERY | 13.3 | 13.3 | 0.76 | 12:40:00 |
TABGD | 194.2 | 194.2 | 1.52 | 12:40:01 |
BINHO | 3.51 | 3.51 | 0 | 12:40:00 |
LMKDC | 19.56 | 19.56 | -0.81 | 12:40:01 |
OBAMS | 3.79 | 3.79 | 6.46 | 12:40:01 |
ENTRA | 4.38 | 4.38 | 0.23 | 12:40:00 |
RGYAS | 172 | 172 | -0.41 | 12:40:01 |
ALTNY | 10.28 | 10.28 | 1.48 | 12:40:00 |
TCKRC | 113.7 | 113.7 | 6.26 | 12:40:01 |
GLRMK | 106.1 | 106.1 | 0 | 12:40:00 |
PAHOL | 0.77 | 0.77 | -9.41 | 12:40:01 |
TRENJ | 75.3 | 75.3 | 2.38 | 12:40:01 |
TRMET | 104.5 | 104.5 | 1.95 | 12:40:01 |
TRALT | 36 | 36 | 1.81 | 12:40:01 |










