Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.56 | 19.56 | 0.51 | 11:43:00 |
AKBNK | 73.05 | 73.05 | 0.14 | 11:43:06 |
AKSA | 11.29 | 11.29 | 0 | 11:43:05 |
ALARK | 115.7 | 115.7 | -0.52 | 11:42:51 |
ANSGR | 26.6 | 26.6 | 0.45 | 11:43:02 |
ARCLK | 94.5 | 94.5 | -0.94 | 11:42:55 |
ASELS | 403.75 | 403.75 | 0.37 | 11:43:03 |
BRSAN | 705.5 | 705.5 | -1.4 | 11:43:04 |
BRYAT | 1706 | 1706 | 0.41 | 11:42:48 |
BSOKE | 21.26 | 21.26 | 0.38 | 11:41:16 |
BTCIM | 3.91 | 3.91 | -0.51 | 11:42:44 |
CIMSA | 45.52 | 45.52 | -0.74 | 11:42:47 |
DOHOL | 21.58 | 21.58 | 0.37 | 11:42:47 |
ECILC | 73.45 | 73.45 | 0.48 | 11:43:06 |
ENKAI | 90.55 | 90.55 | 0.22 | 11:43:05 |
EREGL | 38.82 | 38.82 | -0.67 | 11:43:02 |
FROTO | 82.25 | 82.25 | -2.03 | 11:43:05 |
GARAN | 135.7 | 135.7 | 1.04 | 11:43:04 |
GSRAY | 1.02 | 1.02 | -0.97 | 11:42:52 |
GUBRF | 513.5 | 513.5 | 0.29 | 11:43:04 |
HEKTS | 2.89 | 2.89 | 1.05 | 11:42:53 |
ISCTR | 13.92 | 13.92 | 0 | 11:43:03 |
KCHOL | 224.1 | 224.1 | 0.18 | 11:43:01 |
KRDMD | 46.94 | 46.94 | -1.14 | 11:42:58 |
MGROS | 531 | 531 | -0.38 | 11:42:39 |
IEYHO | 224.7 | 224.7 | 1.31 | 11:42:55 |
OTKAR | 324 | 324 | -0.15 | 11:42:37 |
PETKM | 25.74 | 25.74 | -0.62 | 11:43:06 |
SAHOL | 95.7 | 95.7 | -0.36 | 11:43:01 |
SARKY | 25.76 | 25.76 | -1.75 | 11:42:49 |
SASA | 2.66 | 2.66 | -2.56 | 11:43:05 |
SISE | 44.5 | 44.5 | -0.8 | 11:43:06 |
SKBNK | 6.43 | 6.43 | 0.78 | 11:42:58 |
TCELL | 100.9 | 100.9 | -0.88 | 11:43:01 |
THYAO | 299.5 | 299.5 | -0.5 | 11:43:05 |
TOASO | 288.75 | 288.75 | -1.37 | 11:43:06 |
TSKB | 11.41 | 11.41 | 0.18 | 11:41:25 |
TUKAS | 2.07 | 2.07 | -0.96 | 11:42:08 |
TUPRS | 419 | 419 | 1.15 | 11:43:06 |
VESTL | 26.96 | 26.96 | 0 | 11:43:00 |
YKBNK | 36.66 | 36.66 | 0.16 | 11:43:05 |
ZOREN | 2.46 | 2.46 | -0.81 | 11:43:01 |
FENER | 2.92 | 2.92 | 0 | 11:43:01 |
ULKER | 95.2 | 95.2 | -0.99 | 11:43:00 |
DOAS | 164.6 | 164.6 | -0.06 | 11:42:36 |
BIMAS | 429.5 | 429.5 | 0.47 | 11:43:04 |
VAKBN | 35.72 | 35.72 | 0.56 | 11:43:05 |
CCOLA | 78.95 | 78.95 | -1.31 | 11:43:05 |
TAVHL | 274.5 | 274.5 | -0.54 | 11:42:50 |
HALKB | 50.05 | 50.05 | -0.3 | 11:43:03 |
ISMEN | 36.88 | 36.88 | -1.34 | 11:43:04 |
TKFEN | 212 | 212 | 0.95 | 11:42:46 |
TTKOM | 54.9 | 54.9 | -0.9 | 11:42:52 |
AKSEN | 80.1 | 80.1 | -0.37 | 11:42:47 |
EKGYO | 21.1 | 21.1 | -6.14 | 11:43:02 |
ENJSA | 116.9 | 116.9 | -1.43 | 11:43:00 |
MPARK | 435.5 | 435.5 | 0.17 | 11:42:41 |
KUYAS | 70.7 | 70.7 | -2.62 | 11:43:02 |
BERA | 14.1 | 14.1 | 0.43 | 11:42:49 |
PGSUS | 153.1 | 153.1 | -1.03 | 11:42:59 |
ODAS | 7.52 | 7.52 | -1.96 | 11:43:04 |
MAVI | 36.46 | 36.46 | -0.65 | 11:43:05 |
RALYH | 275.25 | 275.25 | -1.08 | 11:43:00 |
SOKM | 60.85 | 60.85 | 0.75 | 11:42:25 |
OYAKC | 22.2 | 22.2 | -0.8 | 11:43:04 |
TURSG | 6.17 | 6.17 | -1.59 | 11:42:43 |
ESEN | 3.51 | 3.51 | 0.29 | 11:43:06 |
QUAGR | 2.98 | 2.98 | -1 | 11:42:36 |
CANTE | 1.33 | 1.33 | 0 | 11:43:04 |
GENIL | 12.57 | 12.57 | 1.86 | 11:43:05 |
GESAN | 62.65 | 62.65 | -1.18 | 11:43:02 |
MAGEN | 37.74 | 37.74 | 1.45 | 11:42:45 |
MIATK | 38.82 | 38.82 | 4.19 | 11:43:05 |
PSGYO | 3.14 | 3.14 | -2.18 | 11:43:05 |
DAPGM | 8.3 | 8.3 | -0.24 | 11:42:48 |
GRSEL | 303 | 303 | 1 | 11:42:51 |
EUREN | 4 | 4 | -0.5 | 11:43:05 |
KLRHO | 62.7 | 62.7 | -0.56 | 11:43:06 |
ASTOR | 293.25 | 293.25 | -2.17 | 11:43:06 |
CVKMD | 15.55 | 15.55 | -0.32 | 11:43:01 |
EUPWR | 75.15 | 75.15 | -0.6 | 11:42:55 |
CWENE | 32.76 | 32.76 | -1.03 | 11:42:51 |
KTLEV | 41.82 | 41.82 | 9.99 | 11:42:44 |
PASEU | 105.3 | 105.3 | -8.91 | 11:43:06 |
IZENR | 7.22 | 7.22 | -0.28 | 11:43:06 |
ENERY | 11.28 | 11.28 | 1.71 | 11:43:00 |
REEDR | 5.49 | 5.49 | -0.9 | 11:42:51 |
PATEK | 22.82 | 22.82 | 9.19 | 11:43:05 |
OBAMS | 5.44 | 5.44 | 1.12 | 11:43:02 |
ODINE | 868 | 868 | -9.96 | 11:42:47 |
ALTNY | 18.36 | 18.36 | 1.21 | 11:43:03 |
GRTHO | 195.3 | 195.3 | -2.11 | 11:43:01 |
GLRMK | 172.3 | 172.3 | -0.4 | 11:42:58 |
DSTKF | 2461 | 2461 | -0.36 | 11:43:03 |
BALSU | 8.7 | 8.7 | -2.68 | 11:43:03 |
EFOR | 18.99 | 18.99 | 2.15 | 11:43:02 |
PAHOL | 1.32 | 1.32 | -0.75 | 11:42:57 |
TRENJ | 110.4 | 110.4 | 1.19 | 11:42:56 |
TRMET | 141.3 | 141.3 | -0.49 | 11:42:37 |
TRALT | 53.75 | 53.75 | -0.28 | 11:43:05 |









