Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 15.88 | 15.88 | 0.44 | 11:41:08 |
AKBNK | 63.75 | 63.75 | -1.92 | 11:41:08 |
AKCNS | 183.2 | 183.2 | 3.39 | 11:40:55 |
AKSA | 10.28 | 10.28 | 0.39 | 11:41:10 |
ALARK | 97.05 | 97.05 | -1.62 | 11:41:07 |
ANHYT | 88.75 | 88.75 | -3.85 | 11:41:09 |
ANSGR | 20.14 | 20.14 | 0.2 | 11:40:49 |
ARCLK | 69.55 | 69.55 | 0.51 | 11:41:08 |
ASELS | 337.75 | 337.75 | 0.82 | 11:41:10 |
AYGAZ | 272.25 | 272.25 | 1.21 | 11:40:15 |
BRSAN | 621.5 | 621.5 | 0.16 | 11:41:09 |
BRYAT | 1195 | 1195 | -0.08 | 11:41:03 |
BTCIM | 1.58 | 1.58 | -0.63 | 11:40:43 |
CIMSA | 38.84 | 38.84 | 3.24 | 11:41:10 |
DOHOL | 16.56 | 16.56 | 1.04 | 11:40:45 |
ECILC | 48.64 | 48.64 | 0.08 | 11:40:16 |
ECZYT | 163.4 | 163.4 | -0.06 | 11:40:57 |
EGEEN | 3900 | 3900 | 0.91 | 11:40:56 |
EGGUB | 75.05 | 75.05 | -1.25 | 11:41:10 |
ENKAI | 75.6 | 75.6 | 0.2 | 11:41:09 |
EREGL | 31.36 | 31.36 | 1.62 | 11:40:56 |
FROTO | 69.25 | 69.25 | 1.91 | 11:41:07 |
GARAN | 126.5 | 126.5 | -1.79 | 11:41:11 |
GLYHO | 16 | 16 | -0.31 | 11:40:24 |
GUBRF | 275.75 | 275.75 | 0.55 | 11:41:11 |
HEKTS | 1.68 | 1.68 | -1.18 | 11:41:00 |
ISCTR | 12.09 | 12.09 | -1.39 | 11:41:10 |
KARSN | 6.89 | 6.89 | -1.29 | 11:40:58 |
KCHOL | 199.9 | 199.9 | -0.35 | 11:41:07 |
KORDS | 2.52 | 2.52 | -1.18 | 11:40:15 |
KRDMD | 36.8 | 36.8 | 2.05 | 11:41:07 |
MGROS | 425.5 | 425.5 | -0.35 | 11:41:05 |
OTKAR | 301.75 | 301.75 | 2.2 | 11:40:43 |
PETKM | 17.72 | 17.72 | 0 | 11:41:05 |
SAHOL | 86.15 | 86.15 | -1.54 | 11:41:05 |
SASA | 1.54 | 1.54 | -1.28 | 11:41:08 |
SISE | 34.16 | 34.16 | -0.7 | 11:41:10 |
TCELL | 89.35 | 89.35 | -1.16 | 11:41:09 |
THYAO | 255.5 | 255.5 | -1.06 | 11:41:08 |
TOASO | 223.8 | 223.8 | 2.05 | 11:40:55 |
TSKB | 8.87 | 8.87 | -1.55 | 11:40:53 |
TUKAS | 1.81 | 1.81 | -1.09 | 11:41:02 |
TUPRS | 363.75 | 363.75 | -0.21 | 11:41:07 |
VESTL | 12.26 | 12.26 | 0.25 | 11:41:06 |
AGHOL | 26.94 | 26.94 | -3.09 | 11:40:58 |
YKBNK | 35.08 | 35.08 | -2.12 | 11:41:05 |
ZOREN | 1.27 | 1.27 | 0 | 11:41:00 |
FENER | 1.99 | 1.99 | -3.4 | 11:41:07 |
ULKER | 75.45 | 75.45 | -0.59 | 11:41:11 |
TTRAK | 342 | 342 | 0 | 11:40:35 |
DOAS | 132.3 | 132.3 | 3.04 | 11:41:08 |
BIMAS | 374.25 | 374.25 | -0.07 | 11:41:03 |
VAKBN | 29.8 | 29.8 | -1.26 | 11:40:32 |
RYSAS | 25.38 | 25.38 | 1.6 | 11:41:00 |
CCOLA | 74.25 | 74.25 | 0.75 | 11:40:46 |
TAVHL | 264.75 | 264.75 | -0.66 | 11:41:05 |
HALKB | 43.14 | 43.14 | 0.47 | 11:41:11 |
ISMEN | 25.82 | 25.82 | -0.54 | 11:41:04 |
SNGYO | 2.34 | 2.34 | -1.68 | 11:40:56 |
ALBRK | 8.07 | 8.07 | -0.49 | 11:41:01 |
TKFEN | 187.1 | 187.1 | 4.7 | 11:40:54 |
TTKOM | 46.5 | 46.5 | -0.64 | 11:41:10 |
AKSEN | 65.7 | 65.7 | 2.18 | 11:41:09 |
TRGYO | 86.4 | 86.4 | 0.17 | 11:40:48 |
KATMR | 1.09 | 1.09 | 0.93 | 11:40:05 |
EKGYO | 16.95 | 16.95 | 0.65 | 11:41:00 |
ENJSA | 114.5 | 114.5 | 2.51 | 11:41:06 |
MPARK | 377.5 | 377.5 | 1.27 | 11:41:10 |
BERA | 9.8 | 9.8 | -0.51 | 11:41:03 |
PGSUS | 123.3 | 123.3 | -1.04 | 11:41:07 |
ODAS | 4.63 | 4.63 | 0.22 | 11:40:53 |
ISDMR | 53.2 | 53.2 | 6.29 | 11:41:07 |
MAVI | 34.06 | 34.06 | -0.41 | 11:40:46 |
SOKM | 58.1 | 58.1 | 0.87 | 11:41:10 |
OYAKC | 18.76 | 18.76 | 0.7 | 11:41:04 |
TURSG | 3.51 | 3.51 | -7.14 | 11:41:10 |
GWIND | 17.22 | 17.22 | 0.76 | 11:41:10 |
CANTE | 0.97 | 0.97 | 0 | 11:41:06 |
GRSEL | 249 | 249 | 0.12 | 11:40:16 |
EUREN | 2.22 | 2.22 | -3.06 | 11:40:57 |
KCAER | 8.95 | 8.95 | 0 | 11:41:05 |
AHGAZ | 45.12 | 45.12 | 0.49 | 11:41:01 |
ASTOR | 172.4 | 172.4 | 9.95 | 11:41:11 |
AKFYE | 3.64 | 3.64 | -0.27 | 11:40:58 |
CVKMD | 12.39 | 12.39 | -0.64 | 11:41:09 |
CWENE | 14.66 | 14.66 | -2.27 | 11:41:08 |
ENERY | 12.84 | 12.84 | 0.94 | 11:40:47 |
TABGD | 182.4 | 182.4 | 0.44 | 11:40:51 |
BINHO | 3.55 | 3.55 | -3.53 | 11:41:09 |
LMKDC | 19.88 | 19.88 | 0.71 | 11:41:08 |
OBAMS | 3.42 | 3.42 | -2.01 | 11:41:04 |
ENTRA | 4.4 | 4.4 | -0.45 | 11:40:59 |
RGYAS | 174.3 | 174.3 | -0.23 | 11:41:06 |
ALTNY | 10.29 | 10.29 | -1.44 | 11:41:01 |
TCKRC | 105 | 105 | 0.77 | 11:41:03 |
GLRMK | 107.9 | 107.9 | -0.64 | 11:41:08 |
PAHOL | 0.87 | 0.87 | -1.14 | 11:41:09 |
TRENJ | 74 | 74 | -0.34 | 11:41:10 |
TRMET | 101.4 | 101.4 | 0.9 | 11:40:51 |
TRALT | 35.36 | 35.36 | -0.95 | 11:41:10 |










