Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 15.92 | 15.92 | -1.85 | 11:43:05 |
AKBNK | 62.95 | 62.95 | -0.63 | 11:43:09 |
AKCNS | 178.4 | 178.4 | -1.16 | 11:43:07 |
AKSA | 10.35 | 10.35 | 0.49 | 11:43:03 |
ALARK | 99.9 | 99.9 | -1.38 | 11:42:56 |
ANHYT | 90 | 90 | -3.43 | 11:42:55 |
ANSGR | 20.62 | 20.62 | -0.96 | 11:42:55 |
ARCLK | 70.35 | 70.35 | -1.4 | 11:42:45 |
ASELS | 340.5 | 340.5 | 0.74 | 11:43:10 |
AYGAZ | 273.5 | 273.5 | 1.67 | 11:43:10 |
BRSAN | 625.5 | 625.5 | -1.03 | 11:42:50 |
BRYAT | 1189 | 1189 | 0.68 | 11:43:09 |
BTCIM | 1.56 | 1.56 | 0 | 11:43:03 |
CIMSA | 37.22 | 37.22 | -0.59 | 11:43:03 |
DOHOL | 16.11 | 16.11 | -1.65 | 11:43:09 |
ECILC | 49.7 | 49.7 | 0.16 | 11:42:57 |
ECZYT | 167.4 | 167.4 | -0.77 | 11:42:42 |
EGEEN | 3890 | 3890 | -0.13 | 11:42:57 |
EGGUB | 77.05 | 77.05 | 0.39 | 11:42:47 |
ENKAI | 74.3 | 74.3 | -0.27 | 11:43:09 |
EREGL | 31.1 | 31.1 | -1.58 | 11:43:09 |
FROTO | 65.15 | 65.15 | 0.15 | 11:43:10 |
GARAN | 126 | 126 | -0.4 | 11:43:10 |
GLYHO | 15.5 | 15.5 | 0.26 | 11:41:27 |
GUBRF | 268.75 | 268.75 | -9.97 | 11:43:10 |
HEKTS | 1.73 | 1.73 | -1.14 | 11:43:03 |
ISCTR | 11.95 | 11.95 | -1.81 | 11:43:11 |
KARSN | 6.78 | 6.78 | 0.3 | 11:42:58 |
KCHOL | 198 | 198 | 0.25 | 11:43:06 |
KORDS | 2.56 | 2.56 | 0.39 | 11:42:53 |
KRDMD | 36.84 | 36.84 | -4.56 | 11:43:09 |
MGROS | 430.25 | 430.25 | -0.29 | 11:43:00 |
OTKAR | 301 | 301 | -1.23 | 11:42:37 |
PETKM | 17.95 | 17.95 | -0.61 | 11:43:08 |
SAHOL | 86.7 | 86.7 | -0.34 | 11:43:09 |
SASA | 1.55 | 1.55 | -3.13 | 11:43:10 |
SISE | 33.56 | 33.56 | -0.94 | 11:43:02 |
TCELL | 89.8 | 89.8 | -0.33 | 11:43:09 |
THYAO | 257.5 | 257.5 | -0.19 | 11:43:10 |
TOASO | 220.1 | 220.1 | -1.12 | 11:43:06 |
TSKB | 8.87 | 8.87 | -0.56 | 11:42:57 |
TUKAS | 1.85 | 1.85 | -0.54 | 11:42:45 |
TUPRS | 365 | 365 | 1.18 | 11:43:10 |
VESTL | 12.55 | 12.55 | -3.16 | 11:43:10 |
AGHOL | 28.52 | 28.52 | -1.04 | 11:42:43 |
YKBNK | 34.38 | 34.38 | -0.87 | 11:43:09 |
ZOREN | 1.27 | 1.27 | -6.62 | 11:43:10 |
FENER | 2.05 | 2.05 | -0.49 | 11:43:03 |
ULKER | 75.2 | 75.2 | -1.96 | 11:42:57 |
TTRAK | 344 | 344 | -2.55 | 11:43:08 |
DOAS | 127.8 | 127.8 | -2.14 | 11:43:04 |
BIMAS | 374.5 | 374.5 | 0.4 | 11:43:09 |
VAKBN | 29.66 | 29.66 | -1.33 | 11:43:08 |
RYSAS | 24.96 | 24.96 | 3.74 | 11:42:42 |
CCOLA | 74.4 | 74.4 | -0.47 | 11:43:10 |
TAVHL | 269 | 269 | 1.51 | 11:42:57 |
HALKB | 43.36 | 43.36 | 0.6 | 11:43:07 |
ISMEN | 25.44 | 25.44 | -3.05 | 11:43:10 |
SNGYO | 2.37 | 2.37 | -1.25 | 11:42:28 |
ALBRK | 8.03 | 8.03 | -0.12 | 11:43:07 |
TKFEN | 178.2 | 178.2 | 1.95 | 11:42:57 |
TTKOM | 45.68 | 45.68 | -0.78 | 11:43:07 |
AKSEN | 60.6 | 60.6 | 0 | 11:43:02 |
TRGYO | 86.2 | 86.2 | -0.58 | 11:42:57 |
KATMR | 1.09 | 1.09 | -0.91 | 11:42:53 |
EKGYO | 16.86 | 16.86 | -0.94 | 11:43:02 |
ENJSA | 112.5 | 112.5 | -0.35 | 11:42:58 |
MPARK | 363 | 363 | -6.2 | 11:43:10 |
BERA | 9.84 | 9.84 | 0.41 | 11:42:42 |
PGSUS | 124 | 124 | -0.56 | 11:43:05 |
ODAS | 4.61 | 4.61 | -0.86 | 11:43:00 |
ISDMR | 50.2 | 50.2 | -3.92 | 11:43:08 |
MAVI | 34.62 | 34.62 | -1.2 | 11:43:06 |
SOKM | 56.2 | 56.2 | -2.09 | 11:42:57 |
OYAKC | 18.22 | 18.22 | -0.22 | 11:42:34 |
TURSG | 3.91 | 3.91 | -6.24 | 11:43:09 |
GWIND | 16.85 | 16.85 | -0.65 | 11:42:56 |
CANTE | 0.98 | 0.98 | 1.03 | 11:43:07 |
GRSEL | 253.75 | 253.75 | 2.73 | 11:43:03 |
EUREN | 2.29 | 2.29 | 9.57 | 11:42:38 |
KCAER | 8.58 | 8.58 | -1.38 | 11:43:10 |
AHGAZ | 45.02 | 45.02 | 2.79 | 11:43:05 |
ASTOR | 156.8 | 156.8 | 9.96 | 11:42:54 |
AKFYE | 3.68 | 3.68 | 0.82 | 11:43:00 |
CVKMD | 12.64 | 12.64 | 5.51 | 11:43:07 |
CWENE | 14.81 | 14.81 | 1.16 | 11:43:10 |
ENERY | 12.62 | 12.62 | 3.02 | 11:43:10 |
TABGD | 186 | 186 | -2.97 | 11:43:05 |
BINHO | 3.62 | 3.62 | 1.4 | 11:43:09 |
LMKDC | 19.19 | 19.19 | -1.59 | 11:42:59 |
OBAMS | 3.36 | 3.36 | -0.59 | 11:42:50 |
ENTRA | 4.41 | 4.41 | -0.23 | 11:40:57 |
RGYAS | 175 | 175 | 0.17 | 11:43:01 |
ALTNY | 10.59 | 10.59 | 1.63 | 11:42:57 |
TCKRC | 100.7 | 100.7 | 6.28 | 11:42:42 |
GLRMK | 105.6 | 105.6 | -0.75 | 11:43:11 |
PAHOL | 0.88 | 0.88 | -1.12 | 11:43:07 |
TRENJ | 75.2 | 75.2 | 0.13 | 11:42:57 |
TRMET | 103.2 | 103.2 | 0.1 | 11:43:10 |
TRALT | 36.1 | 36.1 | 0.45 | 11:43:06 |










