Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.47 | 19.47 | 1.09 | 11:41:08 |
AKBNK | 75.6 | 75.6 | 0.87 | 11:41:12 |
AKSA | 11.55 | 11.55 | 0 | 11:41:06 |
ALARK | 117 | 117 | 1.74 | 11:41:03 |
ANSGR | 26.64 | 26.64 | 0.45 | 11:41:12 |
ARCLK | 95.9 | 95.9 | 0.95 | 11:40:41 |
ASELS | 399.75 | 399.75 | 2.5 | 11:41:13 |
BRSAN | 718 | 718 | -1.44 | 11:40:55 |
BRYAT | 1706 | 1706 | -0.18 | 11:40:37 |
BSOKE | 21.24 | 21.24 | -0.47 | 11:41:13 |
BTCIM | 3.97 | 3.97 | 6.72 | 11:41:10 |
CIMSA | 46.6 | 46.6 | 1.44 | 11:40:47 |
DOHOL | 21.68 | 21.68 | -0.37 | 11:41:10 |
ECILC | 74.2 | 74.2 | 0.13 | 11:41:13 |
ENKAI | 90.4 | 90.4 | 0.84 | 11:41:04 |
EREGL | 40.08 | 40.08 | 0.4 | 11:41:04 |
FROTO | 83.65 | 83.65 | 1.03 | 11:41:11 |
GARAN | 136.9 | 136.9 | 0.66 | 11:41:10 |
GSRAY | 1.03 | 1.03 | 0 | 11:41:06 |
GUBRF | 508 | 508 | 0.79 | 11:41:09 |
HEKTS | 2.98 | 2.98 | -0.67 | 11:41:10 |
ISCTR | 14.38 | 14.38 | 0.21 | 11:41:12 |
KCHOL | 228.4 | 228.4 | 1.6 | 11:41:11 |
KRDMD | 47.8 | 47.8 | 3.96 | 11:41:10 |
MGROS | 538.5 | 538.5 | -0.09 | 11:41:09 |
IEYHO | 221.7 | 221.7 | 0.82 | 11:41:12 |
OTKAR | 328.25 | 328.25 | -0.53 | 11:41:01 |
PETKM | 25.12 | 25.12 | 3.54 | 11:41:13 |
SAHOL | 97.6 | 97.6 | 1.14 | 11:41:09 |
SARKY | 25.9 | 25.9 | -1.67 | 11:41:12 |
SASA | 2.81 | 2.81 | 1.81 | 11:41:13 |
SISE | 46.5 | 46.5 | 1.48 | 11:41:13 |
SKBNK | 6.7 | 6.7 | -1.18 | 11:41:01 |
TCELL | 102.4 | 102.4 | 0.79 | 11:41:09 |
THYAO | 305.25 | 305.25 | 0.08 | 11:41:10 |
TOASO | 293.75 | 293.75 | 0.69 | 11:40:56 |
TSKB | 11.62 | 11.62 | 0 | 11:41:10 |
TUKAS | 2.08 | 2.08 | 1.46 | 11:41:04 |
TUPRS | 414 | 414 | 4.94 | 11:41:12 |
VESTL | 25.92 | 25.92 | -0.31 | 11:41:02 |
YKBNK | 37.66 | 37.66 | 0.11 | 11:41:13 |
ZOREN | 2.43 | 2.43 | 1.25 | 11:41:10 |
FENER | 2.94 | 2.94 | 0.34 | 11:41:03 |
ULKER | 96.55 | 96.55 | 1.79 | 11:41:10 |
DOAS | 166.8 | 166.8 | 0.06 | 11:41:11 |
BIMAS | 421.75 | 421.75 | 0.3 | 11:41:04 |
VAKBN | 37.08 | 37.08 | 1.2 | 11:41:13 |
CCOLA | 80.6 | 80.6 | -1.35 | 11:40:24 |
TAVHL | 278.5 | 278.5 | 1.18 | 11:41:11 |
HALKB | 52 | 52 | 2.36 | 11:41:09 |
ISMEN | 36.04 | 36.04 | -1.8 | 11:41:09 |
TKFEN | 218.4 | 218.4 | 1.06 | 11:40:55 |
TTKOM | 55.65 | 55.65 | 2.11 | 11:41:11 |
AKSEN | 81.55 | 81.55 | 1.43 | 11:41:13 |
EKGYO | 21.62 | 21.62 | 5.77 | 11:41:11 |
ENJSA | 117.4 | 117.4 | 1.82 | 11:41:13 |
MPARK | 433.75 | 433.75 | 1.58 | 11:41:11 |
KUYAS | 71.5 | 71.5 | 0.63 | 11:40:55 |
BERA | 14.16 | 14.16 | 0.43 | 11:41:08 |
PGSUS | 155.9 | 155.9 | 0.26 | 11:41:11 |
ODAS | 7.66 | 7.66 | 1.19 | 11:41:12 |
MAVI | 36.76 | 36.76 | 0.38 | 11:41:03 |
RALYH | 280 | 280 | 2.28 | 11:41:07 |
SOKM | 59.7 | 59.7 | 1.19 | 11:41:13 |
OYAKC | 22.7 | 22.7 | 1.16 | 11:41:08 |
TURSG | 6.29 | 6.29 | 0.8 | 11:41:07 |
ESEN | 3.49 | 3.49 | 0.87 | 11:41:13 |
QUAGR | 3.12 | 3.12 | 0.32 | 11:40:38 |
CANTE | 1.35 | 1.35 | 1.5 | 11:41:05 |
GENIL | 11.64 | 11.64 | 0 | 11:40:55 |
GESAN | 59.55 | 59.55 | -3.17 | 11:41:13 |
MAGEN | 35.64 | 35.64 | 2.12 | 11:41:03 |
MIATK | 37.46 | 37.46 | 0.92 | 11:41:13 |
PSGYO | 3.16 | 3.16 | 1.61 | 11:41:09 |
DAPGM | 8.21 | 8.21 | 0.74 | 11:41:08 |
GRSEL | 298 | 298 | 0.68 | 11:40:59 |
EUREN | 3.98 | 3.98 | 0.25 | 11:41:10 |
KLRHO | 64.05 | 64.05 | 1.1 | 11:41:13 |
ASTOR | 302.25 | 302.25 | 0.5 | 11:41:10 |
CVKMD | 15.32 | 15.32 | -0.39 | 11:41:08 |
EUPWR | 69.2 | 69.2 | -1.77 | 11:41:10 |
CWENE | 33.12 | 33.12 | -1.13 | 11:41:11 |
KTLEV | 31.14 | 31.14 | -9.95 | 11:41:05 |
PASEU | 115.6 | 115.6 | -9.97 | 11:41:12 |
IZENR | 7.34 | 7.34 | 3.97 | 11:41:03 |
ENERY | 11 | 11 | 1.66 | 11:41:07 |
REEDR | 5.63 | 5.63 | 0.72 | 11:41:10 |
PATEK | 20.74 | 20.74 | -3.08 | 11:40:59 |
OBAMS | 5.35 | 5.35 | 0.38 | 11:41:11 |
ODINE | 964 | 964 | -9.99 | 11:41:08 |
ALTNY | 17.83 | 17.83 | -1.93 | 11:41:11 |
GRTHO | 195.1 | 195.1 | 1.88 | 11:39:48 |
GLRMK | 167.8 | 167.8 | 0.12 | 11:41:04 |
DSTKF | 2496 | 2496 | 1.46 | 11:41:13 |
BALSU | 9.28 | 9.28 | 7.91 | 11:41:09 |
EFOR | 18.45 | 18.45 | -3.15 | 11:41:11 |
PAHOL | 1.35 | 1.35 | 1.5 | 11:41:00 |
TRENJ | 111.5 | 111.5 | 1.64 | 11:41:11 |
TRMET | 142.9 | 142.9 | 1.13 | 11:40:45 |
TRALT | 53.9 | 53.9 | 1.7 | 11:41:01 |










