Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.44 | 17.44 | -3.49 | 11:42:54 |
AKBNK | 66.75 | 66.75 | -1.84 | 11:43:10 |
AKCNS | 190.9 | 190.9 | -2.2 | 11:43:08 |
AKSA | 9.86 | 9.86 | -3.24 | 11:43:08 |
ALARK | 107 | 107 | -1.92 | 11:43:10 |
ANHYT | 100.7 | 100.7 | -3.08 | 11:42:36 |
ANSGR | 22.34 | 22.34 | -4.94 | 11:43:09 |
ARCLK | 74.05 | 74.05 | -3.27 | 11:43:05 |
ASELS | 341 | 341 | -2.85 | 11:43:10 |
AYGAZ | 279 | 279 | -3.29 | 11:43:10 |
BRSAN | 647 | 647 | -2.04 | 11:43:09 |
BRYAT | 1302 | 1302 | -4.41 | 11:43:10 |
BTCIM | 1.83 | 1.83 | -5.18 | 11:43:00 |
CIMSA | 38.36 | 38.36 | -3.71 | 11:43:09 |
DOHOL | 17.29 | 17.29 | -2.87 | 11:43:06 |
ECILC | 54.4 | 54.4 | -3.03 | 11:43:04 |
ECZYT | 191.6 | 191.6 | -4.58 | 11:43:07 |
EGEEN | 4575 | 4575 | -3.94 | 11:42:59 |
EGGUB | 88.5 | 88.5 | -3.7 | 11:42:42 |
ENKAI | 76.45 | 76.45 | -1.74 | 11:43:01 |
EREGL | 36.28 | 36.28 | -2.99 | 11:43:08 |
FROTO | 69.05 | 69.05 | -2.4 | 11:43:10 |
GARAN | 131.3 | 131.3 | -1.94 | 11:43:09 |
GLYHO | 17.07 | 17.07 | -1.95 | 11:43:04 |
GUBRF | 376.25 | 376.25 | -4.63 | 11:43:08 |
HEKTS | 1.99 | 1.99 | -4.33 | 11:43:04 |
ISCTR | 12.85 | 12.85 | -1.91 | 11:43:08 |
KARSN | 7.9 | 7.9 | -5.28 | 11:43:08 |
KCHOL | 204.5 | 204.5 | -3.03 | 11:43:10 |
KORDS | 2.7 | 2.7 | -5.26 | 11:43:01 |
KRDMD | 41.38 | 41.38 | -3.68 | 11:43:08 |
MGROS | 454.75 | 454.75 | -3.24 | 11:43:04 |
OTKAR | 311 | 311 | -3.72 | 11:42:05 |
PETKM | 19.67 | 19.67 | -3.29 | 11:43:10 |
SAHOL | 83.45 | 83.45 | -2.23 | 11:43:08 |
SASA | 1.71 | 1.71 | -4.47 | 11:43:10 |
SISE | 36.22 | 36.22 | -2.79 | 11:43:10 |
TCELL | 95.15 | 95.15 | -2.76 | 11:43:07 |
THYAO | 272.25 | 272.25 | -1.63 | 11:43:09 |
TOASO | 239.2 | 239.2 | -2.88 | 11:43:08 |
TSKB | 9.49 | 9.49 | -2.37 | 11:43:10 |
TUKAS | 1.94 | 1.94 | -2.51 | 11:43:08 |
TUPRS | 374 | 374 | -2.73 | 11:43:10 |
VESTL | 16.16 | 16.16 | -6.1 | 11:43:09 |
AGHOL | 30.14 | 30.14 | -3.89 | 11:43:01 |
YKBNK | 35.74 | 35.74 | -1.54 | 11:43:10 |
ZOREN | 1.66 | 1.66 | -4.6 | 11:43:01 |
FENER | 2.32 | 2.32 | -2.52 | 11:43:10 |
ULKER | 78.65 | 78.65 | -2.48 | 11:43:06 |
TTRAK | 366.25 | 366.25 | -2.07 | 11:42:47 |
DOAS | 139.2 | 139.2 | -1.35 | 11:43:04 |
BIMAS | 384.5 | 384.5 | -4.23 | 11:43:09 |
VAKBN | 33.18 | 33.18 | -2.64 | 11:43:07 |
RYSAS | 25.1 | 25.1 | -3.76 | 11:43:03 |
CCOLA | 77.6 | 77.6 | -2.7 | 11:42:48 |
TAVHL | 265.75 | 265.75 | -1.94 | 11:43:10 |
HALKB | 42.38 | 42.38 | -2.35 | 11:43:10 |
ISMEN | 29.14 | 29.14 | -1.62 | 11:43:06 |
SNGYO | 2.55 | 2.55 | -3.04 | 11:42:43 |
ALBRK | 8.57 | 8.57 | -2.39 | 11:43:08 |
TKFEN | 208.1 | 208.1 | -2.44 | 11:43:08 |
TTKOM | 50.85 | 50.85 | -2.77 | 11:43:07 |
AKSEN | 69.25 | 69.25 | -3.01 | 11:43:05 |
TRGYO | 88.15 | 88.15 | -2.38 | 11:43:06 |
KATMR | 1.28 | 1.28 | -5.88 | 11:43:08 |
EKGYO | 19.1 | 19.1 | -3.54 | 11:43:10 |
ENJSA | 110.8 | 110.8 | -3.4 | 11:43:08 |
MPARK | 413 | 413 | -3.39 | 11:43:08 |
BERA | 10.6 | 10.6 | -4.16 | 11:43:08 |
PGSUS | 126.9 | 126.9 | -1.93 | 11:43:10 |
ODAS | 5.43 | 5.43 | -5.24 | 11:43:06 |
ISDMR | 59.15 | 59.15 | -3.43 | 11:42:53 |
MAVI | 35.66 | 35.66 | -2.35 | 11:43:09 |
SOKM | 56.55 | 56.55 | -2.5 | 11:42:59 |
OYAKC | 19.13 | 19.13 | -3.77 | 11:43:08 |
TURSG | 5.05 | 5.05 | -6.48 | 11:43:10 |
GWIND | 18.77 | 18.77 | -3.15 | 11:43:10 |
CANTE | 1.01 | 1.01 | -3.81 | 11:43:06 |
GRSEL | 278.25 | 278.25 | -4.05 | 11:43:10 |
EUREN | 2.44 | 2.44 | -6.15 | 11:43:07 |
KCAER | 10.07 | 10.07 | -3.82 | 11:43:08 |
AHGAZ | 46.58 | 46.58 | -2.76 | 11:43:08 |
ASTOR | 164.9 | 164.9 | -9.99 | 11:43:10 |
AKFYE | 3.83 | 3.83 | -1.79 | 11:43:08 |
CVKMD | 12.46 | 12.46 | -2.58 | 11:43:08 |
CWENE | 16.02 | 16.02 | -6.43 | 11:43:08 |
ENERY | 14.15 | 14.15 | -2.41 | 11:43:08 |
TABGD | 203.4 | 203.4 | -3.05 | 11:42:45 |
BINHO | 4.46 | 4.46 | -8.04 | 11:43:08 |
LMKDC | 22.02 | 22.02 | -2.82 | 11:43:02 |
OBAMS | 4.06 | 4.06 | -5.14 | 11:43:08 |
ENTRA | 4.37 | 4.37 | -0.46 | 11:42:43 |
RGYAS | 189 | 189 | -3.47 | 11:43:01 |
ALTNY | 11.81 | 11.81 | -5.44 | 11:38:40 |
TCKRC | 108.9 | 108.9 | -4.56 | 11:43:08 |
GLRMK | 126.9 | 126.9 | -3.94 | 11:43:08 |
PAHOL | 0.99 | 0.99 | -3.88 | 11:42:51 |
TRENJ | 87.8 | 87.8 | -3.62 | 11:43:07 |
TRMET | 122.2 | 122.2 | -4.46 | 11:43:09 |
TRALT | 41.38 | 41.38 | -3.45 | 11:43:09 |










