Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 17.4 | 17.4 | -0.57 | 11:43:06 |
AKBNK | 67.4 | 67.4 | 0.82 | 11:43:05 |
AKCNS | 190.1 | 190.1 | -0.05 | 11:42:54 |
AKSA | 9.95 | 9.95 | -0.2 | 11:42:58 |
ALARK | 104.7 | 104.7 | -2.15 | 11:42:22 |
ANHYT | 100.6 | 100.6 | -0.4 | 11:43:03 |
ANSGR | 22 | 22 | 0.09 | 11:42:50 |
ARCLK | 73.9 | 73.9 | -1.53 | 11:43:08 |
ASELS | 334.25 | 334.25 | -1.76 | 11:43:10 |
AYGAZ | 277.5 | 277.5 | 0.09 | 11:43:00 |
BRSAN | 658.5 | 658.5 | -0.6 | 11:43:02 |
BRYAT | 1327 | 1327 | -0.9 | 11:42:51 |
BTCIM | 1.77 | 1.77 | -3.8 | 11:43:05 |
CIMSA | 38.44 | 38.44 | 0.16 | 11:42:46 |
DOHOL | 17.48 | 17.48 | -0.11 | 11:43:06 |
ECILC | 54.9 | 54.9 | 0.46 | 11:42:45 |
ECZYT | 197 | 197 | 0.56 | 11:42:42 |
EGEEN | 4522.5 | 4522.5 | -2.74 | 11:42:39 |
EGGUB | 89.9 | 89.9 | -1.96 | 11:42:48 |
ENKAI | 77.55 | 77.55 | 1.77 | 11:43:10 |
EREGL | 35.98 | 35.98 | -0.77 | 11:43:10 |
FROTO | 67.55 | 67.55 | -2.53 | 11:43:10 |
GARAN | 133 | 133 | 1.14 | 11:43:09 |
GLYHO | 17.28 | 17.28 | -1.31 | 11:42:54 |
GUBRF | 371.25 | 371.25 | -0.4 | 11:43:10 |
HEKTS | 2.02 | 2.02 | -0.49 | 11:43:04 |
ISCTR | 12.93 | 12.93 | 0.31 | 11:43:10 |
KARSN | 7.76 | 7.76 | -2.51 | 11:43:06 |
KCHOL | 204 | 204 | 0 | 11:43:06 |
KORDS | 2.69 | 2.69 | -1.1 | 11:43:06 |
KRDMD | 41.52 | 41.52 | 0.63 | 11:43:09 |
MGROS | 458.5 | 458.5 | 1.38 | 11:43:03 |
OTKAR | 303.75 | 303.75 | -2.02 | 11:42:52 |
PETKM | 19.89 | 19.89 | 0.91 | 11:43:10 |
SAHOL | 86.25 | 86.25 | 1.11 | 11:43:00 |
SASA | 1.71 | 1.71 | -1.16 | 11:43:08 |
SISE | 35.78 | 35.78 | -1.05 | 11:43:09 |
TCELL | 96.7 | 96.7 | -0.1 | 11:43:10 |
THYAO | 269.5 | 269.5 | -1.46 | 11:43:09 |
TOASO | 238.1 | 238.1 | -2.58 | 11:43:04 |
TSKB | 9.35 | 9.35 | -0.85 | 11:43:05 |
TUKAS | 1.99 | 1.99 | 2.05 | 11:42:35 |
TUPRS | 377 | 377 | 0.4 | 11:43:06 |
VESTL | 16.13 | 16.13 | 0.19 | 11:43:08 |
AGHOL | 30.16 | 30.16 | 1 | 11:43:02 |
YKBNK | 36.14 | 36.14 | 1.23 | 11:43:10 |
ZOREN | 1.61 | 1.61 | -0.62 | 11:43:07 |
FENER | 2.35 | 2.35 | 0 | 11:42:58 |
ULKER | 79.75 | 79.75 | 1.53 | 11:43:05 |
TTRAK | 358.75 | 358.75 | -1.51 | 11:41:30 |
DOAS | 138.4 | 138.4 | -0.86 | 11:43:09 |
BIMAS | 378.75 | 378.75 | -0.59 | 11:43:10 |
VAKBN | 32.92 | 32.92 | 0.18 | 11:43:06 |
RYSAS | 25.54 | 25.54 | -1.54 | 11:42:38 |
CCOLA | 76 | 76 | -1.11 | 11:43:08 |
TAVHL | 274.75 | 274.75 | 1.57 | 11:43:09 |
HALKB | 42.12 | 42.12 | -0.33 | 11:43:07 |
ISMEN | 28.22 | 28.22 | -1.67 | 11:43:00 |
SNGYO | 2.57 | 2.57 | -0.77 | 11:42:39 |
ALBRK | 8.61 | 8.61 | 0.47 | 11:42:53 |
TKFEN | 185.2 | 185.2 | -8.32 | 11:43:07 |
TTKOM | 50.85 | 50.85 | -0.1 | 11:42:58 |
AKSEN | 69.45 | 69.45 | 0.8 | 11:43:07 |
TRGYO | 88.1 | 88.1 | -0.17 | 11:42:53 |
KATMR | 1.25 | 1.25 | -2.34 | 11:42:54 |
EKGYO | 19.06 | 19.06 | 0.11 | 11:43:08 |
ENJSA | 113.8 | 113.8 | 2.25 | 11:43:10 |
MPARK | 414.25 | 414.25 | -0.42 | 11:42:28 |
BERA | 10.61 | 10.61 | -0.93 | 11:41:34 |
PGSUS | 126.6 | 126.6 | -0.86 | 11:43:06 |
ODAS | 5.18 | 5.18 | -0.19 | 11:43:04 |
ISDMR | 57.95 | 57.95 | -1.19 | 11:43:01 |
MAVI | 36.02 | 36.02 | -0.17 | 11:42:47 |
SOKM | 57.5 | 57.5 | -0.17 | 11:42:44 |
OYAKC | 19.13 | 19.13 | -0.47 | 11:43:10 |
TURSG | 4.86 | 4.86 | -7.07 | 11:43:08 |
GWIND | 18.42 | 18.42 | -1.34 | 11:43:09 |
CANTE | 1.01 | 1.01 | -0.98 | 11:42:21 |
GRSEL | 273 | 273 | -0.73 | 11:42:48 |
EUREN | 2.41 | 2.41 | -1.63 | 11:43:00 |
KCAER | 10.01 | 10.01 | -1.18 | 11:43:05 |
AHGAZ | 45.22 | 45.22 | -2.71 | 11:42:49 |
ASTOR | 158.6 | 158.6 | -3.82 | 11:43:10 |
AKFYE | 3.93 | 3.93 | 0.26 | 11:43:09 |
CVKMD | 12.07 | 12.07 | -1.87 | 11:43:00 |
CWENE | 16.73 | 16.73 | 3.27 | 11:43:06 |
ENERY | 13.42 | 13.42 | -3.1 | 11:43:05 |
TABGD | 195.2 | 195.2 | -2.59 | 11:42:59 |
BINHO | 4.64 | 4.64 | 1.09 | 11:43:09 |
LMKDC | 21.82 | 21.82 | -1 | 11:42:01 |
OBAMS | 4.04 | 4.04 | -0.98 | 11:43:03 |
ENTRA | 4.39 | 4.39 | 0 | 11:41:18 |
RGYAS | 185.1 | 185.1 | -1.02 | 11:42:44 |
ALTNY | 11.79 | 11.79 | -1.5 | 11:43:09 |
TCKRC | 114.2 | 114.2 | 0.18 | 11:42:30 |
GLRMK | 126.5 | 126.5 | -0.47 | 11:43:10 |
PAHOL | 0.97 | 0.97 | -2.02 | 11:43:10 |
TRENJ | 88.6 | 88.6 | -0.06 | 11:43:05 |
TRMET | 121.3 | 121.3 | 1.08 | 11:42:27 |
TRALT | 41.56 | 41.56 | 0.63 | 11:43:10 |










